| TIP Code: | 83211 |
| CSJ: | 1068-04-156, 1068-04-163 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 30 |
| Limits (from): | COCKRELL HILL RD |
| Limits (to): | WESTMORELAND |
| Scope of Work: | CONSTRUCT 2 LANE EASTBOUND FRONTAGE ROAD (PHASE 2) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,959,280 | |
| 106804156 | Engineering | $300,000 |
| 106804156 | Construction | $5,900,000 |
| 106804156 | Construction Engineering | $276,000 |
| 106804156 | Contingencies | $52,146 |
| 106804156 | Indirect Costs | $201,494 |
| 106804156 | Bond Financing | $0 |
| 106804163 | Right Of Way | $700,000 |
| 106804163 | Construction Engineering | $276,000 |
| 106804163 | Contingencies | $52,146 |
| 106804163 | Indirect Costs | $201,494 |
| 106804163 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $240,000 | $60,000 | $6,600,000 | $0 | $6,900,000 | ||||
| 2011 | ENG | 106804156 | SBPE | $240,000 | $60,000 | $0 | $0 | $300,000 |
| 2011 | ROW | 106804163 | RTR 161 - DA1 | $0 | $0 | $700,000 | $0 | $700,000 |
| 2014 | CON | 106804156 | RTR 161 - DA1 | $0 | $0 | $5,900,000 | $0 | $5,900,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $10,924,430 | ||
| 106804154 | $6,318,778 | |
| 106804156 | $3,972,392 | |
| 106804163 | $633,260 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | ENG | 106804156 | 10/2010 | 10/2010 | 06/2014 | 07/2014 |
| 2011 | ROW | 106804163 | 10/2010 | 10/2010 | 06/2014 | 07/2014 |
| 2014 | CON | 106804156 | 07/2014 | 07/2014 | 03/2016 | 06/2017 |
TIP 83211 Environmental Review Documents
|
No reports found |