My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of October 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $275,368,853 | $106,659,800 | $382,028,653 |
| Equity Reclassifications | $48,949,630 | $392,161,547 | $441,111,177 |
| Project Disbursements | -$2,479,533,623 | -$945,332,413 | -$3,424,866,036 |
| RTR Investment Balance | $304,715,860 | $290,662,182 | $595,378,042 |
| Advances to Local Entities | $987,413,161 | $181,632,714 | $1,169,045,875 |
| Local Entity Interest | $108,984 | $24,501 | $133,485 |
| Local Entity Expenditures | -$14,495,144 | -$310,662 | -$14,805,806 |
| RTR Funds Balance as of 10/31/2025* | $1,277,742,861 | $472,008,735 | $1,749,751,596 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,154,240,069
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $275,368,853 | $106,659,800 | $382,028,653 |
| Equity Reclassifications | $48,949,630 | $392,161,547 | $441,111,177 |
| Current Committed Projects* | -$2,713,232,236 | -$738,707,929 | -$3,451,940,165 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $63,958,847 | $90,870,451 | $154,829,298 |
* = Committed Funds are as of May 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of October 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,418,723 | $2,369,212 | $7,787,935 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$151,948,593 | -$48,219,004 | -$200,167,597 |
| RTR Investment Balance | $3,761,528 | $4,231,293 | $7,992,821 |
| Advances to Local Entities | $76,108,729 | $36,426,608 | $112,535,337 |
| Local Entity Interest | $0 | $10,895 | $10,895 |
| Local Entity Expenditures | -$0 | -$26,443 | -$26,443 |
| RTR Funds Balance as of 10/31/2025* | $79,870,257 | $40,642,353 | $120,512,610 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $112,508,894
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,418,723 | $2,369,212 | $7,787,935 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,766,309 | -$50,050,745 | -$200,817,054 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $4,943,812 | $2,399,552 | $7,343,364 |
* = Committed Funds are as of May 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.