My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of April 30, 2025
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $268,083,876 | $100,867,747 | $368,951,623 |
Equity Reclassifications | $47,850,930 | $386,536,675 | $434,387,605 |
Project Disbursements | -$2,488,447,486 | -$903,211,432 | -$3,391,658,918 |
RTR Investment Balance | $287,418,320 | $321,366,238 | $608,784,558 |
Advances to Local Entities | $988,457,979 | $148,603,330 | $1,137,061,309 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 4/30/2025* | $1,275,876,299 | $469,969,568 | $1,745,845,867 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,137,061,309
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $268,083,876 | $100,867,747 | $368,951,623 |
Equity Reclassifications | $47,850,930 | $386,536,675 | $434,387,605 |
Current Committed Projects* | -$2,741,557,777 | -$727,099,825 | -$3,468,657,602 |
Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
Funds for Future projects | $27,249,629 | $91,061,630 | $118,311,259 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of April 30, 2025
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $5,297,954 | $2,261,425 | $7,559,379 |
Equity Reclassifications | $291,398 | $81,085 | $372,483 |
Project Disbursements | -$150,950,493 | -$47,181,396 | -$198,131,889 |
RTR Investment Balance | $4,638,859 | $5,161,114 | $9,799,973 |
Advances to Local Entities | $75,110,629 | $35,389,000 | $110,499,629 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 4/30/2025* | $79,749,488 | $40,550,114 | $120,299,602 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $110,499,629
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $5,297,954 | $2,261,425 | $7,559,379 |
Equity Reclassifications | $291,398 | $81,085 | $372,483 |
Current Committed Projects* | -$150,766,309 | -$50,050,745 | -$200,817,054 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Funds for Future projects | $4,823,043 | $2,291,765 | $7,114,808 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.