My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of October 31, 2024
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $260,185,646 | $94,813,013 | $354,998,659 |
Equity Reclassifications | $47,850,930 | $380,515,768 | $428,366,698 |
Project Disbursements | -$2,474,551,581 | -$890,148,662 | -$3,364,700,243 |
RTR Investment Balance | $293,415,995 | $322,353,367 | $615,769,362 |
Advances to Local Entities | $969,421,668 | $134,274,241 | $1,103,695,909 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 10/31/2024* | $1,262,837,663 | $456,627,608 | $1,719,465,271 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,103,695,909
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $260,185,646 | $94,813,013 | $354,998,659 |
Equity Reclassifications | $47,850,930 | $380,515,768 | $428,366,698 |
Current Committed Projects* | -$2,745,460,143 | -$707,959,825 | -$3,453,419,968 |
Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
Funds for Future projects | $15,449,033 | $98,125,989 | $113,575,022 |
* = Committed Funds are as of May 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of October 31, 2024
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $5,201,707 | $2,146,812 | $7,348,519 |
Equity Reclassifications | $284,536 | $79,951 | $364,487 |
Project Disbursements | -$150,950,493 | -$47,181,396 | -$198,131,889 |
RTR Investment Balance | $4,535,750 | $5,045,367 | $9,581,117 |
Advances to Local Entities | $75,110,629 | $35,389,000 | $110,499,629 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 10/31/2024* | $79,646,379 | $40,434,367 | $120,080,746 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $110,499,629
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $5,201,707 | $2,146,812 | $7,348,519 |
Equity Reclassifications | $284,536 | $79,951 | $364,487 |
Current Committed Projects* | -$150,266,309 | -$50,050,745 | -$200,317,054 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Funds for Future projects | $5,219,934 | $2,176,018 | $7,395,952 |
* = Committed Funds are as of May 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.