Click here to expand or collapse

SH 121 RTR Funding Balances By County as of December 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $95,282,471 $745,924,742 $-15,918,908 $207,113,857
DALLAS $509,618,479 $78,185,716 $688,920,456 $524,710,376 $423,594,115
DENTON $1,608,602,851 $187,977,405 $1,009,365,234 $-86,496,433 $700,718,589
ELLIS $3,568,674 $1,075,636 $27,915,780 $24,100,000 $828,530
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,345,699 $-25,559 $10,837,552 $14,936,365
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $2,050,221 $29,580,842 $23,142,344 $4,101,792
TARRANT $117,812,324 $7,718,985 $21,395,972 $-67,073,473 $37,061,864
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,543,683 $12,026,596 $-9,045,691 $26,071,396
WEST SET ASIDES $27,400,000 $1,785,368 $23,310 $-7,026,361 $22,135,697
EAST SUSTAINABLE DEV $0 $805,912 $0 $39,648,487 $40,454,399
WEST SUSTAINABLE DEV $0 $9,968 $0 $14,372,479 $14,382,447
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $386,164,293 $2,535,127,373 $443,257,884 $1,491,399,051

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $95,282,471 $-15,918,908 $946,899,477 $0 $6,139,122
DALLAS $509,618,479 $78,185,716 $524,710,376 $597,544,661 $413,474,615 $101,495,295
DENTON $1,608,602,851 $187,977,405 $-86,496,433 $1,642,077,211 $0 $68,006,612
ELLIS $3,568,674 $1,075,636 $24,100,000 $28,393,040 $0 $351,270
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,345,699 $10,837,552 $10,676,836 $0 $4,233,970
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $2,050,221 $23,142,344 $42,679,168 $0 $-8,996,534
TARRANT $117,812,324 $7,718,985 $-67,073,473 $59,959,518 $0 $-1,501,682
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,543,683 $-9,045,691 $32,257,325 $0 $5,840,667
WEST SET ASIDES $27,400,000 $1,785,368 $-7,026,361 $49,365,837 $0 $-27,206,830
EAST SUSTAINABLE DEV $0 $805,912 $39,648,487 $33,539,477 $0 $6,914,922
WEST SUSTAINABLE DEV $0 $9,968 $14,372,479 $0 $0 $14,382,447
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $386,164,293 $443,257,884 $3,443,392,550 $413,474,615 $169,659,259

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of December 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $864,095 $4,723,679 $980,706 $15,195,297
DALLAS $166,767,186 $5,147,426 $104,521,546 $-23,808,136 $43,584,930
DENTON $9,825,618 $518,649 $2,554,539 $-6,270,400 $1,519,328
ELLIS $230,789 $29,760 $0 $12,439 $272,988
HOOD $29,694 $3,674 $0 $44 $33,412
HUNT $128,861 $1,717 $0 $6,967 $137,545
JOHNSON $99,476 $12,309 $0 $147 $111,932
KAUFMAN $152,654 $19,685 $0 $8,228 $180,567
PARKER $70,351 $8,705 $0 $104 $79,160
ROCKWALL $603,062 $77,765 $0 $32,505 $713,332
TARRANT $3,972,050 $636,016 $1,132,268 $22,609,812 $26,085,610
WISE $46,084 $5,702 $0 $68 $51,854
EAST SET ASIDES $0 $531,329 $250,000 $6,800,000 $7,081,329
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,856,832 $113,182,032 $372,484 $95,047,284

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $864,095 $980,706 $14,893,864 $0 $5,025,112
DALLAS $166,767,186 $5,147,426 $-23,808,136 $153,164,595 $0 $-5,058,119
DENTON $9,825,618 $518,649 $-6,270,400 $400,000 $0 $3,673,867
ELLIS $230,789 $29,760 $12,439 $0 $0 $272,988
HOOD $29,694 $3,674 $44 $0 $0 $33,412
HUNT $128,861 $1,717 $6,967 $136,323 $0 $1,222
JOHNSON $99,476 $12,309 $147 $0 $0 $111,932
KAUFMAN $152,654 $19,685 $8,228 $0 $0 $180,567
PARKER $70,351 $8,705 $104 $78,000 $0 $1,160
ROCKWALL $603,062 $77,765 $32,505 $693,176 $0 $20,156
TARRANT $3,972,050 $636,016 $22,609,812 $25,675,612 $0 $1,542,266
WISE $46,084 $5,702 $68 $0 $0 $51,854
EAST SET ASIDES $0 $531,329 $6,800,000 $5,340,000 $0 $1,991,329
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,856,832 $372,484 $200,381,570 $0 $7,847,746

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found