Click here to expand or collapse

SH 121 RTR Funding Balances By County as of September 30, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $94,584,466 $746,160,316 $-15,918,908 $206,180,278
DALLAS $509,618,479 $75,499,519 $680,921,371 $522,563,670 $426,760,297
DENTON $1,608,602,851 $185,515,651 $1,008,312,933 $-50,642,100 $735,163,469
ELLIS $3,568,674 $1,072,978 $27,915,780 $24,100,000 $825,872
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,313,433 $-25,559 $10,837,552 $14,904,099
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $2,003,730 $29,580,842 $23,142,344 $4,055,301
TARRANT $117,812,324 $7,668,042 $21,104,036 $-67,073,473 $37,302,857
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,475,939 $12,026,596 $-19,045,691 $16,003,652
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-34,026,361 $-4,873,814
EAST SUSTAINABLE DEV $0 $631,820 $0 $39,648,487 $40,280,307
WEST SUSTAINABLE DEV $0 $0 $0 $14,372,479 $14,372,479
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $379,924,664 $2,526,019,625 $439,965,511 $1,490,974,797

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $94,584,466 $-15,918,908 $946,993,694 $0 $5,346,900
DALLAS $509,618,479 $75,499,519 $522,563,670 $591,844,661 $413,474,615 $102,362,392
DENTON $1,608,602,851 $185,515,651 $-50,642,100 $1,642,077,211 $0 $101,399,191
ELLIS $3,568,674 $1,072,978 $24,100,000 $28,393,040 $0 $348,612
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,313,433 $10,837,552 $10,676,836 $0 $4,201,704
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $2,003,730 $23,142,344 $42,679,168 $0 $-9,043,025
TARRANT $117,812,324 $7,668,042 $-67,073,473 $59,959,518 $0 $-1,552,625
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,475,939 $-19,045,691 $39,157,325 $0 $-11,127,077
WEST SET ASIDES $27,400,000 $1,775,857 $-34,026,361 $48,925,837 $0 $-53,776,341
EAST SUSTAINABLE DEV $0 $631,820 $39,648,487 $33,539,477 $0 $6,740,830
WEST SUSTAINABLE DEV $0 $0 $14,372,479 $0 $0 $14,372,479
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $379,924,664 $439,965,511 $3,444,246,767 $413,474,615 $159,273,040

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of September 30, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $848,172 $4,723,679 $980,706 $15,179,374
DALLAS $166,767,186 $5,115,156 $100,549,154 $-23,808,136 $47,525,052
DENTON $9,825,618 $507,611 $2,554,539 $-6,270,400 $1,508,290
ELLIS $230,789 $28,940 $0 $12,439 $272,168
HOOD $29,694 $3,574 $0 $44 $33,312
HUNT $128,861 $1,714 $0 $6,967 $137,542
JOHNSON $99,476 $11,972 $0 $147 $111,595
KAUFMAN $152,654 $19,142 $0 $8,228 $180,024
PARKER $70,351 $8,467 $0 $104 $78,922
ROCKWALL $603,062 $75,622 $0 $32,505 $711,189
TARRANT $3,972,050 $605,716 $1,132,268 $22,609,812 $26,055,310
WISE $46,084 $5,546 $0 $68 $51,698
EAST SET ASIDES $0 $521,438 $250,000 $6,800,000 $7,071,438
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,753,070 $109,209,640 $372,484 $98,915,914

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $848,172 $980,706 $14,893,864 $0 $5,009,189
DALLAS $166,767,186 $5,115,156 $-23,808,136 $153,524,092 $0 $-5,449,886
DENTON $9,825,618 $507,611 $-6,270,400 $400,000 $0 $3,662,829
ELLIS $230,789 $28,940 $12,439 $0 $0 $272,168
HOOD $29,694 $3,574 $44 $0 $0 $33,312
HUNT $128,861 $1,714 $6,967 $136,323 $0 $1,219
JOHNSON $99,476 $11,972 $147 $0 $0 $111,595
KAUFMAN $152,654 $19,142 $8,228 $0 $0 $180,024
PARKER $70,351 $8,467 $104 $78,000 $0 $922
ROCKWALL $603,062 $75,622 $32,505 $693,176 $0 $18,013
TARRANT $3,972,050 $605,716 $22,609,812 $25,675,612 $0 $1,511,966
WISE $46,084 $5,546 $68 $0 $0 $51,698
EAST SET ASIDES $0 $521,438 $6,800,000 $5,340,000 $0 $1,981,438
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,753,070 $372,484 $200,741,067 $0 $7,384,487

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found