Click here to expand or collapse

SH 121 RTR Funding Balances By County as of August 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $94,350,132 $746,160,316 $-15,918,908 $205,945,944
DALLAS $509,618,479 $74,527,310 $680,900,856 $521,471,291 $424,716,224
DENTON $1,608,602,851 $184,649,504 $1,008,308,855 $-50,642,100 $734,301,400
ELLIS $3,568,674 $1,072,132 $27,915,780 $24,100,000 $825,026
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,301,907 $-25,559 $10,837,552 $14,892,573
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $1,988,781 $29,580,842 $23,142,344 $4,040,352
TARRANT $117,812,324 $7,647,634 $21,104,036 $-67,073,473 $37,282,449
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,451,739 $12,026,596 $-19,045,691 $15,979,452
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-34,026,361 $-4,873,814
EAST SUSTAINABLE DEV $0 $575,948 $0 $39,648,487 $40,224,435
WEST SUSTAINABLE DEV $0 $0 $0 $14,372,479 $14,372,479
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $377,724,173 $2,525,995,032 $438,873,132 $1,487,706,520

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $94,350,132 $-15,918,908 $946,993,694 $0 $5,112,566
DALLAS $509,618,479 $74,527,310 $521,471,291 $586,944,661 $413,474,615 $105,197,804
DENTON $1,608,602,851 $184,649,504 $-50,642,100 $1,642,730,211 $0 $99,880,044
ELLIS $3,568,674 $1,072,132 $24,100,000 $28,393,040 $0 $347,766
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,301,907 $10,837,552 $10,676,836 $0 $4,190,178
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $1,988,781 $23,142,344 $42,679,168 $0 $-9,057,974
TARRANT $117,812,324 $7,647,634 $-67,073,473 $59,959,518 $0 $-1,573,033
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,451,739 $-19,045,691 $39,157,325 $0 $-11,151,277
WEST SET ASIDES $27,400,000 $1,775,857 $-34,026,361 $48,925,837 $0 $-53,776,341
EAST SUSTAINABLE DEV $0 $575,948 $39,648,487 $33,539,477 $0 $6,684,958
WEST SUSTAINABLE DEV $0 $0 $14,372,479 $0 $0 $14,372,479
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $377,724,173 $438,873,132 $3,439,999,767 $413,474,615 $160,227,170

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of August 31, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $841,816 $4,723,679 $980,706 $15,173,018
DALLAS $166,767,186 $5,105,723 $100,549,154 $-23,808,136 $47,515,619
DENTON $9,825,618 $503,206 $2,554,539 $-6,270,400 $1,503,885
ELLIS $230,789 $28,612 $0 $12,439 $271,840
HOOD $29,694 $3,534 $0 $44 $33,272
HUNT $128,861 $1,712 $0 $6,967 $137,540
JOHNSON $99,476 $11,838 $0 $147 $111,461
KAUFMAN $152,654 $18,926 $0 $8,228 $179,808
PARKER $70,351 $8,372 $0 $104 $78,827
ROCKWALL $603,062 $74,766 $0 $32,505 $710,333
TARRANT $3,972,050 $593,442 $1,132,268 $22,609,812 $26,043,036
WISE $46,084 $5,484 $0 $68 $51,636
EAST SET ASIDES $0 $517,489 $250,000 $6,800,000 $7,067,489
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,714,920 $109,209,640 $372,484 $98,877,764

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $841,816 $980,706 $14,893,864 $0 $5,002,833
DALLAS $166,767,186 $5,105,723 $-23,808,136 $153,524,092 $0 $-5,459,319
DENTON $9,825,618 $503,206 $-6,270,400 $400,000 $0 $3,658,424
ELLIS $230,789 $28,612 $12,439 $0 $0 $271,840
HOOD $29,694 $3,534 $44 $0 $0 $33,272
HUNT $128,861 $1,712 $6,967 $136,323 $0 $1,217
JOHNSON $99,476 $11,838 $147 $0 $0 $111,461
KAUFMAN $152,654 $18,926 $8,228 $0 $0 $179,808
PARKER $70,351 $8,372 $104 $78,000 $0 $827
ROCKWALL $603,062 $74,766 $32,505 $693,176 $0 $17,157
TARRANT $3,972,050 $593,442 $22,609,812 $25,675,612 $0 $1,499,692
WISE $46,084 $5,484 $68 $0 $0 $51,636
EAST SET ASIDES $0 $517,489 $6,800,000 $5,340,000 $0 $1,977,489
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,714,920 $372,484 $200,741,067 $0 $7,346,337

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found