Click here to expand or collapse

SH 121 RTR Funding Balances By County as of March 31, 2024

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $90,180,520 $746,142,204 $-15,918,908 $201,794,444
DALLAS $509,618,479 $57,732,234 $682,995,775 $503,645,494 $388,000,432
DENTON $1,608,602,851 $167,885,177 $1,006,767,940 $-50,642,100 $719,077,988
ELLIS $3,568,674 $939,863 $27,915,780 $24,100,000 $692,757
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,102,186 $-25,559 $10,837,552 $14,692,852
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $1,718,241 $29,580,842 $23,142,344 $3,769,812
TARRANT $117,812,324 $7,243,725 $19,478,708 $-67,073,473 $38,503,868
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $8,432,466 $12,026,596 $20,602,796 $54,608,666
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-19,653,882 $9,498,665
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $337,393,498 $2,524,905,596 $421,047,335 $1,430,639,484

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $90,180,520 $-15,918,908 $958,813,938 $0 $-10,877,290
DALLAS $509,618,479 $57,732,234 $503,645,494 $559,458,843 $413,474,615 $98,062,749
DENTON $1,608,602,851 $167,885,177 $-50,642,100 $1,681,312,176 $0 $44,533,752
ELLIS $3,568,674 $939,863 $24,100,000 $28,393,040 $0 $215,497
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,102,186 $10,837,552 $10,676,836 $0 $3,990,457
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $1,718,241 $23,142,344 $42,679,168 $0 $-9,328,514
TARRANT $117,812,324 $7,243,725 $-67,073,473 $50,689,518 $0 $7,293,058
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $8,432,466 $20,602,796 $39,157,325 $0 $27,477,937
WEST SET ASIDES $27,400,000 $1,775,857 $-19,653,882 $43,195,646 $0 $-33,673,671
EAST SUSTAINABLE DEV $0 $0 $0 $33,539,477 $0 $-33,539,477
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $337,393,498 $421,047,335 $3,447,915,967 $413,474,615 $94,154,498

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of March 31, 2024

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $731,427 $4,723,679 $979,594 $15,061,517
DALLAS $166,767,186 $5,016,522 $99,872,779 $-23,808,136 $48,102,793
DENTON $9,825,618 $426,703 $2,554,539 $-6,270,400 $1,427,382
ELLIS $230,789 $22,924 $0 $12,439 $266,152
HOOD $29,694 $2,837 $0 $44 $32,575
HUNT $128,861 $1,687 $0 $6,945 $137,493
JOHNSON $99,476 $9,506 $0 $147 $109,129
KAUFMAN $152,654 $15,163 $0 $8,228 $176,045
PARKER $70,351 $6,722 $0 $104 $77,177
ROCKWALL $603,062 $59,902 $0 $32,505 $695,469
TARRANT $3,972,050 $445,603 $0 $22,583,881 $27,001,534
WISE $46,084 $4,404 $0 $68 $50,556
EAST SET ASIDES $0 $424,223 $0 $6,800,000 $7,224,223
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,167,623 $107,150,997 $345,419 $100,362,045

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $731,427 $979,594 $14,893,864 $0 $4,891,332
DALLAS $166,767,186 $5,016,522 $-23,808,136 $153,524,092 $0 $-5,548,520
DENTON $9,825,618 $426,703 $-6,270,400 $400,000 $0 $3,581,921
ELLIS $230,789 $22,924 $12,439 $0 $0 $266,152
HOOD $29,694 $2,837 $44 $0 $0 $32,575
HUNT $128,861 $1,687 $6,945 $136,323 $0 $1,170
JOHNSON $99,476 $9,506 $147 $0 $0 $109,129
KAUFMAN $152,654 $15,163 $8,228 $0 $0 $176,045
PARKER $70,351 $6,722 $104 $78,000 $0 $-823
ROCKWALL $603,062 $59,902 $32,505 $693,176 $0 $2,293
TARRANT $3,972,050 $445,603 $22,583,881 $24,175,612 $0 $2,825,922
WISE $46,084 $4,404 $68 $0 $0 $50,556
EAST SET ASIDES $0 $424,223 $6,800,000 $5,340,000 $0 $1,884,223
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,167,623 $345,419 $199,241,067 $0 $8,271,975

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found