Click here to expand or collapse

SH 121 RTR Funding Balances By County as of June 30, 2026

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $96,642,166 $745,925,983 $-15,918,908 $208,472,311
DALLAS $509,618,479 $83,065,495 $689,307,311 $517,788,917 $421,165,580
DENTON $1,608,602,851 $192,224,474 $1,011,208,704 $-111,691,841 $677,926,780
ELLIS $3,568,674 $1,081,021 $27,915,780 $24,100,000 $833,915
ERATH $0 $0 $0 $0 $0
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,407,928 $-25,559 $10,837,552 $14,998,594
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $2,144,037 $29,580,842 $23,142,344 $4,195,608
TARRANT $117,812,324 $7,805,202 $21,991,285 $-67,073,473 $36,552,768
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,716,067 $12,026,596 $-9,045,691 $26,243,780
WEST SET ASIDES $27,400,000 $2,146,108 $23,310 $27,025,397 $56,548,195
EAST SUSTAINABLE DEV $0 $1,117,610 $0 $39,648,487 $40,766,097
WEST SUSTAINABLE DEV $0 $9,932 $0 $14,372,479 $14,382,411
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $397,743,269 $2,537,954,252 $445,192,775 $1,502,086,039

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $96,642,166 $-15,918,908 $946,899,477 $0 $7,498,817
DALLAS $509,618,479 $83,065,495 $517,788,917 $597,544,661 $413,474,615 $99,453,615
DENTON $1,608,602,851 $192,224,474 $-111,691,841 $1,642,077,211 $0 $47,058,273
ELLIS $3,568,674 $1,081,021 $24,100,000 $28,393,040 $0 $356,655
ERATH $0 $0 $0 $0 $0 $0
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,407,928 $10,837,552 $10,676,836 $0 $4,296,199
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $2,144,037 $23,142,344 $42,679,168 $0 $-8,902,718
TARRANT $117,812,324 $7,805,202 $-67,073,473 $59,959,518 $0 $-1,415,465
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,716,067 $-9,045,691 $32,257,325 $0 $6,013,051
WEST SET ASIDES $27,400,000 $2,146,108 $27,025,397 $49,365,837 $0 $7,205,668
EAST SUSTAINABLE DEV $0 $1,117,610 $39,648,487 $33,539,477 $0 $7,226,620
WEST SUSTAINABLE DEV $0 $9,932 $14,372,479 $0 $0 $14,382,411
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $397,743,269 $445,192,775 $3,443,392,550 $413,474,615 $183,173,126

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of June 30, 2026

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $894,167 $4,723,679 $980,706 $15,225,369
DALLAS $166,767,186 $5,205,845 $104,521,546 $-23,808,136 $43,643,349
DENTON $9,825,618 $539,501 $2,554,539 $-6,270,400 $1,540,180
ELLIS $230,789 $31,310 $0 $12,439 $274,538
ERATH $0 $0 $0 $0 $0
HOOD $29,694 $3,864 $0 $44 $33,602
HUNT $128,861 $1,724 $0 $6,967 $137,552
JOHNSON $99,476 $12,944 $0 $147 $112,567
KAUFMAN $152,654 $20,710 $0 $8,228 $181,592
PARKER $70,351 $8,788 $0 $104 $79,243
ROCKWALL $603,062 $81,814 $0 $32,505 $717,381
TARRANT $3,972,050 $683,536 $1,132,268 $22,609,812 $26,133,130
WISE $46,084 $5,996 $0 $68 $52,148
EAST SET ASIDES $0 $550,009 $250,000 $6,800,000 $7,100,009
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $8,040,208 $113,182,032 $372,484 $95,230,660

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $894,167 $980,706 $14,893,864 $0 $5,055,184
DALLAS $166,767,186 $5,205,845 $-23,808,136 $153,164,595 $0 $-4,999,700
DENTON $9,825,618 $539,501 $-6,270,400 $400,000 $0 $3,694,719
ELLIS $230,789 $31,310 $12,439 $0 $0 $274,538
ERATH $0 $0 $0 $0 $0 $0
HOOD $29,694 $3,864 $44 $0 $0 $33,602
HUNT $128,861 $1,724 $6,967 $136,323 $0 $1,229
JOHNSON $99,476 $12,944 $147 $0 $0 $112,567
KAUFMAN $152,654 $20,710 $8,228 $0 $0 $181,592
PARKER $70,351 $8,788 $104 $78,000 $0 $1,243
ROCKWALL $603,062 $81,814 $32,505 $693,176 $0 $24,205
TARRANT $3,972,050 $683,536 $22,609,812 $25,675,612 $0 $1,589,786
WISE $46,084 $5,996 $68 $0 $0 $52,148
EAST SET ASIDES $0 $550,009 $6,800,000 $5,340,000 $0 $2,010,009
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $8,040,208 $372,484 $200,381,570 $0 $8,031,122

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found