Click here to expand or collapse

SH 121 RTR Funding Balances By County as of February 28, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $92,969,680 $746,139,613 $-15,918,908 $204,586,195
DALLAS $509,618,479 $68,799,335 $688,716,265 $514,812,090 $404,513,639
DENTON $1,608,602,851 $179,375,230 $1,008,181,978 $-50,642,100 $729,154,003
ELLIS $3,568,674 $1,067,003 $27,915,780 $24,100,000 $819,897
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,237,003 $-25,559 $10,837,552 $14,827,669
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $1,898,785 $29,580,842 $23,142,344 $3,950,356
TARRANT $117,812,324 $7,522,289 $20,601,416 $-67,073,473 $37,659,724
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,155,766 $12,026,596 $-19,045,691 $15,683,479
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-34,026,361 $-4,873,814
EAST SUSTAINABLE DEV $0 $316,264 $0 $39,648,487 $39,964,751
WEST SUSTAINABLE DEV $0 $0 $0 $14,372,479 $14,372,479
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $364,500,441 $2,533,160,241 $432,213,931 $1,460,658,378

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $92,969,680 $-15,918,908 $944,993,694 $0 $5,732,114
DALLAS $509,618,479 $68,799,335 $514,812,090 $580,616,557 $413,474,615 $99,138,732
DENTON $1,608,602,851 $179,375,230 $-50,642,100 $1,680,420,838 $0 $56,915,143
ELLIS $3,568,674 $1,067,003 $24,100,000 $28,393,040 $0 $342,637
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,237,003 $10,837,552 $10,676,836 $0 $4,125,274
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $1,898,785 $23,142,344 $42,679,168 $0 $-9,147,970
TARRANT $117,812,324 $7,522,289 $-67,073,473 $59,959,518 $0 $-1,698,378
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,155,766 $-19,045,691 $39,157,325 $0 $-11,447,250
WEST SET ASIDES $27,400,000 $1,775,857 $-34,026,361 $41,195,646 $0 $-46,046,150
EAST SUSTAINABLE DEV $0 $316,264 $39,648,487 $33,539,477 $0 $6,425,274
WEST SUSTAINABLE DEV $0 $0 $14,372,479 $0 $0 $14,372,479
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $364,500,441 $432,213,931 $3,461,632,099 $413,474,615 $118,711,905

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of February 28, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $804,307 $4,723,679 $980,706 $15,135,509
DALLAS $166,767,186 $5,050,373 $100,549,154 $-23,808,136 $47,460,269
DENTON $9,825,618 $477,215 $2,554,539 $-6,270,400 $1,477,894
ELLIS $230,789 $26,680 $0 $12,439 $269,908
HOOD $29,694 $3,297 $0 $44 $33,035
HUNT $128,861 $1,704 $0 $6,945 $137,510
JOHNSON $99,476 $11,045 $0 $147 $110,668
KAUFMAN $152,654 $17,647 $0 $8,228 $178,529
PARKER $70,351 $7,812 $0 $104 $78,267
ROCKWALL $603,062 $69,716 $0 $32,505 $705,283
TARRANT $3,972,050 $521,384 $1,132,268 $22,609,812 $25,970,978
WISE $46,084 $5,117 $0 $68 $51,269
EAST SET ASIDES $0 $487,101 $0 $6,800,000 $7,287,101
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,483,398 $108,959,640 $372,462 $98,896,220

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $804,307 $980,706 $14,893,864 $0 $4,965,324
DALLAS $166,767,186 $5,050,373 $-23,808,136 $153,524,092 $0 $-5,514,669
DENTON $9,825,618 $477,215 $-6,270,400 $400,000 $0 $3,632,433
ELLIS $230,789 $26,680 $12,439 $0 $0 $269,908
HOOD $29,694 $3,297 $44 $0 $0 $33,035
HUNT $128,861 $1,704 $6,945 $136,323 $0 $1,187
JOHNSON $99,476 $11,045 $147 $0 $0 $110,668
KAUFMAN $152,654 $17,647 $8,228 $0 $0 $178,529
PARKER $70,351 $7,812 $104 $78,000 $0 $267
ROCKWALL $603,062 $69,716 $32,505 $693,176 $0 $12,107
TARRANT $3,972,050 $521,384 $22,609,812 $25,675,612 $0 $1,427,634
WISE $46,084 $5,117 $68 $0 $0 $51,269
EAST SET ASIDES $0 $487,101 $6,800,000 $5,340,000 $0 $1,947,101
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,483,398 $372,462 $200,741,067 $0 $7,114,793

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found