Click here to expand or collapse
SH 121 RTR Funding Balances By County as of February 29, 2024
County | RTR Initial Allocation | Interest Received | Spent To Date | Reclassifications | Ending Balances |
---|---|---|---|---|---|
COLLIN | $873,675,036 | $89,906,620 | $746,142,204 | $-15,918,908 | $201,520,544 |
DALLAS | $509,618,479 | $56,782,198 | $686,438,617 | $502,602,405 | $382,564,465 |
DENTON | $1,608,602,851 | $166,879,421 | $1,006,765,920 | $-50,642,100 | $718,074,252 |
ELLIS | $3,568,674 | $939,371 | $27,915,780 | $24,100,000 | $692,265 |
HOOD | $0 | $0 | $0 | $0 | $0 |
HUNT | $0 | $0 | $0 | $0 | $0 |
JOHNSON | $4,198,212 | $211,437 | $0 | $-4,409,649 | $0 |
KAUFMAN | $2,727,555 | $1,090,879 | $-25,559 | $10,837,552 | $14,681,545 |
PARKER | $3,411,047 | $171,792 | $0 | $-3,582,839 | $0 |
ROCKWALL | $8,490,069 | $1,702,398 | $29,580,842 | $23,142,344 | $3,753,969 |
TARRANT | $117,812,324 | $7,215,322 | $19,478,708 | $-67,073,473 | $38,475,465 |
WISE | $0 | $0 | $0 | $0 | $0 |
EAST SET ASIDES | $37,600,000 | $8,335,857 | $12,026,596 | $20,602,796 | $54,512,057 |
WEST SET ASIDES | $27,400,000 | $1,775,857 | $23,310 | $-19,653,882 | $9,498,665 |
EAST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 |
WEST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 |
Total | $3,197,104,247 | $335,011,152 | $2,528,346,418 | $420,004,246 | $1,423,773,227 |
SH 121 RTR Project Commitments By County
County | RTR Initial Allocation | Interest Received | Reclassifications | Project Commitments | Loan Commitments | Funds for Future Projects |
---|---|---|---|---|---|---|
COLLIN | $873,675,036 | $89,906,620 | $-15,918,908 | $958,813,938 | $0 | $-11,151,190 |
DALLAS | $509,618,479 | $56,782,198 | $502,602,405 | $558,208,843 | $413,474,615 | $97,319,624 |
DENTON | $1,608,602,851 | $166,879,421 | $-50,642,100 | $1,681,312,176 | $0 | $43,527,996 |
ELLIS | $3,568,674 | $939,371 | $24,100,000 | $28,393,040 | $0 | $215,005 |
HOOD | $0 | $0 | $0 | $0 | $0 | $0 |
HUNT | $0 | $0 | $0 | $0 | $0 | $0 |
JOHNSON | $4,198,212 | $211,437 | $-4,409,649 | $0 | $0 | $0 |
KAUFMAN | $2,727,555 | $1,090,879 | $10,837,552 | $10,676,836 | $0 | $3,979,150 |
PARKER | $3,411,047 | $171,792 | $-3,582,839 | $0 | $0 | $0 |
ROCKWALL | $8,490,069 | $1,702,398 | $23,142,344 | $42,679,168 | $0 | $-9,344,357 |
TARRANT | $117,812,324 | $7,215,322 | $-67,073,473 | $50,689,518 | $0 | $7,264,655 |
WISE | $0 | $0 | $0 | $0 | $0 | $0 |
EAST SET ASIDES | $37,600,000 | $8,335,857 | $20,602,796 | $39,157,325 | $0 | $27,381,328 |
WEST SET ASIDES | $27,400,000 | $1,775,857 | $-19,653,882 | $40,205,131 | $0 | $-30,683,156 |
EAST SUSTAINABLE DEV | $0 | $0 | $0 | $33,539,477 | $0 | $-33,539,477 |
WEST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $3,197,104,247 | $335,011,152 | $420,004,246 | $3,443,675,452 | $413,474,615 | $94,969,578 |
Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.
SH 161 RTR Funding Balances By County as of February 29, 2024
County | RTR Initial Allocation | Interest Received | Spent To Date | Reclassifications | Ending Balances |
---|---|---|---|---|---|
COLLIN | $18,074,175 | $725,051 | $4,723,679 | $979,594 | $15,055,141 |
DALLAS | $166,767,186 | $5,016,522 | $112,056,876 | $-23,808,136 | $35,918,696 |
DENTON | $9,825,618 | $422,284 | $2,554,539 | $-6,270,400 | $1,422,963 |
ELLIS | $230,789 | $22,596 | $0 | $12,439 | $265,824 |
HOOD | $29,694 | $2,797 | $0 | $44 | $32,535 |
HUNT | $128,861 | $1,633 | $0 | $6,945 | $137,439 |
JOHNSON | $99,476 | $9,371 | $0 | $147 | $108,994 |
KAUFMAN | $152,654 | $14,946 | $0 | $8,228 | $175,828 |
PARKER | $70,351 | $6,627 | $0 | $104 | $77,082 |
ROCKWALL | $603,062 | $59,043 | $0 | $32,505 | $694,610 |
TARRANT | $3,972,050 | $439,270 | $0 | $22,583,881 | $26,995,201 |
WISE | $46,084 | $4,341 | $0 | $68 | $50,493 |
EAST SET ASIDES | $0 | $419,008 | $0 | $6,800,000 | $7,219,008 |
WEST SET ASIDES | $0 | $0 | $0 | $0 | $0 |
EAST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 |
WEST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 |
Total | $200,000,000 | $7,143,489 | $119,335,094 | $345,419 | $88,153,814 |
SH 161 RTR Project Commitments By County
County | RTR Initial Allocation | Interest Received | Reclassifications | Project Commitments | Loan Commitments | Funds for Future Projects |
---|---|---|---|---|---|---|
COLLIN | $18,074,175 | $725,051 | $979,594 | $14,893,864 | $0 | $4,884,956 |
DALLAS | $166,767,186 | $5,016,522 | $-23,808,136 | $154,587,115 | $0 | $-6,611,543 |
DENTON | $9,825,618 | $422,284 | $-6,270,400 | $400,000 | $0 | $3,577,502 |
ELLIS | $230,789 | $22,596 | $12,439 | $0 | $0 | $265,824 |
HOOD | $29,694 | $2,797 | $44 | $0 | $0 | $32,535 |
HUNT | $128,861 | $1,633 | $6,945 | $136,323 | $0 | $1,116 |
JOHNSON | $99,476 | $9,371 | $147 | $0 | $0 | $108,994 |
KAUFMAN | $152,654 | $14,946 | $8,228 | $0 | $0 | $175,828 |
PARKER | $70,351 | $6,627 | $104 | $0 | $0 | $77,082 |
ROCKWALL | $603,062 | $59,043 | $32,505 | $693,176 | $0 | $1,434 |
TARRANT | $3,972,050 | $439,270 | $22,583,881 | $24,175,612 | $0 | $2,819,589 |
WISE | $46,084 | $4,341 | $68 | $0 | $0 | $50,493 |
EAST SET ASIDES | $0 | $419,008 | $6,800,000 | $4,790,000 | $0 | $2,429,008 |
WEST SET ASIDES | $0 | $0 | $0 | $0 | $0 | $0 |
EAST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 | $0 |
WEST SUSTAINABLE DEV | $0 | $0 | $0 | $0 | $0 | $0 |
VARIOUS | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $200,000,000 | $7,143,489 | $345,419 | $199,676,090 | $0 | $7,812,818 |
Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.
Available Reports
No reports found |