Click here to expand or collapse

SH 121 RTR Funding Balances By County as of December 31, 2024

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $92,492,204 $746,175,679 $-15,918,908 $204,072,653
DALLAS $509,618,479 $66,877,114 $688,706,995 $512,986,391 $400,774,989
DENTON $1,608,602,851 $177,413,291 $1,006,921,752 $-50,642,100 $728,452,290
ELLIS $3,568,674 $1,065,231 $27,915,780 $24,100,000 $818,125
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,214,489 $-25,559 $10,837,552 $14,805,155
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $1,867,673 $29,580,842 $23,142,344 $3,919,244
TARRANT $117,812,324 $7,477,005 $20,333,229 $-67,073,473 $37,882,627
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,069,618 $12,026,596 $-19,045,691 $15,597,331
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-34,026,361 $-4,873,814
EAST SUSTAINABLE DEV $0 $158,904 $0 $39,648,487 $39,807,391
WEST SUSTAINABLE DEV $0 $0 $0 $14,372,479 $14,372,479
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $359,794,615 $2,531,658,624 $430,388,232 $1,455,628,470

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $92,492,204 $-15,918,908 $944,993,694 $0 $5,254,638
DALLAS $509,618,479 $66,877,114 $512,986,391 $572,676,557 $413,474,615 $103,330,812
DENTON $1,608,602,851 $177,413,291 $-50,642,100 $1,681,412,176 $0 $53,961,866
ELLIS $3,568,674 $1,065,231 $24,100,000 $28,393,040 $0 $340,865
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,214,489 $10,837,552 $10,676,836 $0 $4,102,760
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $1,867,673 $23,142,344 $42,679,168 $0 $-9,179,082
TARRANT $117,812,324 $7,477,005 $-67,073,473 $51,939,518 $0 $6,276,338
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,069,618 $-19,045,691 $39,157,325 $0 $-11,533,398
WEST SET ASIDES $27,400,000 $1,775,857 $-34,026,361 $41,195,646 $0 $-46,046,150
EAST SUSTAINABLE DEV $0 $158,904 $39,648,487 $33,539,477 $0 $6,267,914
WEST SUSTAINABLE DEV $0 $0 $14,372,479 $0 $0 $14,372,479
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $359,794,615 $430,388,232 $3,446,663,437 $413,474,615 $127,149,042

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of December 31, 2024

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $791,367 $4,723,679 $979,594 $15,121,457
DALLAS $166,767,186 $5,031,201 $100,549,154 $-23,808,136 $47,441,097
DENTON $9,825,618 $468,247 $2,554,539 $-6,270,400 $1,468,926
ELLIS $230,789 $26,013 $0 $12,439 $269,241
HOOD $29,694 $3,216 $0 $44 $32,954
HUNT $128,861 $1,701 $0 $6,945 $137,507
JOHNSON $99,476 $10,772 $0 $147 $110,395
KAUFMAN $152,654 $17,206 $0 $8,228 $178,088
PARKER $70,351 $7,618 $0 $104 $78,073
ROCKWALL $603,062 $67,973 $0 $32,505 $703,540
TARRANT $3,972,050 $496,498 $1,132,268 $22,602,949 $25,939,229
WISE $46,084 $4,990 $0 $68 $51,142
EAST SET ASIDES $0 $476,509 $0 $6,800,000 $7,276,509
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,403,311 $108,959,640 $364,487 $98,808,158

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $791,367 $979,594 $14,893,864 $0 $4,951,272
DALLAS $166,767,186 $5,031,201 $-23,808,136 $153,524,092 $0 $-5,533,841
DENTON $9,825,618 $468,247 $-6,270,400 $400,000 $0 $3,623,465
ELLIS $230,789 $26,013 $12,439 $0 $0 $269,241
HOOD $29,694 $3,216 $44 $0 $0 $32,954
HUNT $128,861 $1,701 $6,945 $136,323 $0 $1,184
JOHNSON $99,476 $10,772 $147 $0 $0 $110,395
KAUFMAN $152,654 $17,206 $8,228 $0 $0 $178,088
PARKER $70,351 $7,618 $104 $78,000 $0 $73
ROCKWALL $603,062 $67,973 $32,505 $693,176 $0 $10,364
TARRANT $3,972,050 $496,498 $22,602,949 $25,175,612 $0 $1,895,885
WISE $46,084 $4,990 $68 $0 $0 $51,142
EAST SET ASIDES $0 $476,509 $6,800,000 $5,340,000 $0 $1,936,509
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,403,311 $364,487 $200,241,067 $0 $7,526,731

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found