Click here to expand or collapse

SH 121 RTR Funding Balances By County as of April 30, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $93,432,985 $746,139,613 $-15,918,908 $205,049,500
DALLAS $509,618,479 $70,652,656 $680,781,526 $516,985,764 $416,475,373
DENTON $1,608,602,851 $181,193,180 $1,008,181,978 $-50,642,100 $730,971,953
ELLIS $3,568,674 $1,068,730 $27,915,780 $24,100,000 $821,624
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,258,442 $-25,559 $10,837,552 $14,849,108
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $1,929,029 $29,580,842 $23,142,344 $3,980,600
TARRANT $117,812,324 $7,565,058 $20,601,416 $-67,073,473 $37,702,493
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,304,741 $12,026,596 $-19,045,691 $15,832,454
WEST SET ASIDES $27,400,000 $1,775,857 $23,310 $-34,026,361 $-4,873,814
EAST SUSTAINABLE DEV $0 $387,719 $0 $39,648,487 $40,036,206
WEST SUSTAINABLE DEV $0 $0 $0 $14,372,479 $14,372,479
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $368,951,626 $2,525,225,502 $434,387,605 $1,475,217,976

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $93,432,985 $-15,918,908 $944,993,694 $0 $6,195,419
DALLAS $509,618,479 $70,652,656 $516,985,764 $580,616,557 $413,474,615 $103,165,727
DENTON $1,608,602,851 $181,193,180 $-50,642,100 $1,680,420,838 $0 $58,733,093
ELLIS $3,568,674 $1,068,730 $24,100,000 $28,393,040 $0 $344,364
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,258,442 $10,837,552 $10,676,836 $0 $4,146,713
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $1,929,029 $23,142,344 $42,679,168 $0 $-9,117,726
TARRANT $117,812,324 $7,565,058 $-67,073,473 $59,959,518 $0 $-1,655,609
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,304,741 $-19,045,691 $39,157,325 $0 $-11,298,275
WEST SET ASIDES $27,400,000 $1,775,857 $-34,026,361 $41,195,646 $0 $-46,046,150
EAST SUSTAINABLE DEV $0 $387,719 $39,648,487 $33,539,477 $0 $6,496,729
WEST SUSTAINABLE DEV $0 $0 $14,372,479 $0 $0 $14,372,479
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $368,951,626 $434,387,605 $3,461,632,099 $413,474,615 $125,336,764

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of April 30, 2025

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $816,585 $4,723,679 $980,706 $15,147,787
DALLAS $166,767,186 $5,068,535 $100,549,154 $-23,808,136 $47,478,431
DENTON $9,825,618 $485,723 $2,554,539 $-6,270,400 $1,486,402
ELLIS $230,789 $27,312 $0 $12,439 $270,540
HOOD $29,694 $3,375 $0 $44 $33,113
HUNT $128,861 $1,706 $0 $6,967 $137,534
JOHNSON $99,476 $11,305 $0 $147 $110,928
KAUFMAN $152,654 $18,066 $0 $8,228 $178,948
PARKER $70,351 $7,995 $0 $104 $78,450
ROCKWALL $603,062 $71,369 $0 $32,505 $706,936
TARRANT $3,972,050 $545,023 $1,132,268 $22,609,812 $25,994,617
WISE $46,084 $5,237 $0 $68 $51,389
EAST SET ASIDES $0 $497,149 $0 $6,800,000 $7,297,149
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,559,380 $108,959,640 $372,484 $98,972,224

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $816,585 $980,706 $14,893,864 $0 $4,977,602
DALLAS $166,767,186 $5,068,535 $-23,808,136 $153,524,092 $0 $-5,496,507
DENTON $9,825,618 $485,723 $-6,270,400 $400,000 $0 $3,640,941
ELLIS $230,789 $27,312 $12,439 $0 $0 $270,540
HOOD $29,694 $3,375 $44 $0 $0 $33,113
HUNT $128,861 $1,706 $6,967 $136,323 $0 $1,211
JOHNSON $99,476 $11,305 $147 $0 $0 $110,928
KAUFMAN $152,654 $18,066 $8,228 $0 $0 $178,948
PARKER $70,351 $7,995 $104 $78,000 $0 $450
ROCKWALL $603,062 $71,369 $32,505 $693,176 $0 $13,760
TARRANT $3,972,050 $545,023 $22,609,812 $25,675,612 $0 $1,451,273
WISE $46,084 $5,237 $68 $0 $0 $51,389
EAST SET ASIDES $0 $497,149 $6,800,000 $5,340,000 $0 $1,957,149
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,559,380 $372,484 $200,741,067 $0 $7,190,797

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found