Click here to expand or collapse

SH 121 RTR Funding Balances By County as of January 31, 2026

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $873,675,036 $95,516,175 $745,924,742 $-15,918,908 $207,347,561
DALLAS $509,618,479 $79,049,950 $688,920,456 $525,669,954 $425,417,927
DENTON $1,608,602,851 $188,779,622 $1,009,670,262 $-120,548,191 $667,164,020
ELLIS $3,568,674 $1,076,546 $27,915,780 $24,100,000 $829,440
HOOD $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $0 $-4,409,649 $0
KAUFMAN $2,727,555 $1,356,411 $-25,559 $10,837,552 $14,947,077
PARKER $3,411,047 $171,792 $0 $-3,582,839 $0
ROCKWALL $8,490,069 $2,066,101 $29,580,842 $23,142,344 $4,117,672
TARRANT $117,812,324 $7,734,649 $21,698,507 $-67,073,473 $36,774,993
WISE $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,566,173 $12,026,596 $-9,045,691 $26,093,886
WEST SET ASIDES $27,400,000 $1,795,202 $23,310 $27,025,397 $56,197,289
EAST SUSTAINABLE DEV $0 $865,601 $0 $39,648,487 $40,514,088
WEST SUSTAINABLE DEV $0 $9,968 $0 $14,372,479 $14,382,447
VARIOUS $0 $0 $0 $0 $0
Total $3,197,104,247 $388,199,627 $2,535,734,936 $444,217,462 $1,493,786,400

SH 121 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $873,675,036 $95,516,175 $-15,918,908 $946,899,477 $0 $6,372,826
DALLAS $509,618,479 $79,049,950 $525,669,954 $597,544,661 $413,474,615 $103,319,107
DENTON $1,608,602,851 $188,779,622 $-120,548,191 $1,642,077,211 $0 $34,757,071
ELLIS $3,568,674 $1,076,546 $24,100,000 $28,393,040 $0 $352,180
HOOD $0 $0 $0 $0 $0 $0
HUNT $0 $0 $0 $0 $0 $0
JOHNSON $4,198,212 $211,437 $-4,409,649 $0 $0 $0
KAUFMAN $2,727,555 $1,356,411 $10,837,552 $10,676,836 $0 $4,244,682
PARKER $3,411,047 $171,792 $-3,582,839 $0 $0 $0
ROCKWALL $8,490,069 $2,066,101 $23,142,344 $42,679,168 $0 $-8,980,654
TARRANT $117,812,324 $7,734,649 $-67,073,473 $59,959,518 $0 $-1,486,018
WISE $0 $0 $0 $0 $0 $0
EAST SET ASIDES $37,600,000 $9,566,173 $-9,045,691 $32,257,325 $0 $5,863,157
WEST SET ASIDES $27,400,000 $1,795,202 $27,025,397 $49,365,837 $0 $6,854,762
EAST SUSTAINABLE DEV $0 $865,601 $39,648,487 $33,539,477 $0 $6,974,611
WEST SUSTAINABLE DEV $0 $9,968 $14,372,479 $0 $0 $14,382,447
VARIOUS $0 $0 $0 $0 $0 $0
Total $3,197,104,247 $388,199,627 $444,217,462 $3,443,392,550 $413,474,615 $172,654,171

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

SH 161 RTR Funding Balances By County as of January 31, 2026

County RTR Initial Allocation Interest Received Spent To Date Reclassifications Ending Balances
COLLIN $18,074,175 $869,292 $4,723,679 $980,706 $15,200,494
DALLAS $166,767,186 $5,158,754 $104,521,546 $-23,808,136 $43,596,258
DENTON $9,825,618 $522,253 $2,554,539 $-6,270,400 $1,522,932
ELLIS $230,789 $30,028 $0 $12,439 $273,256
HOOD $29,694 $3,707 $0 $44 $33,445
HUNT $128,861 $1,718 $0 $6,967 $137,546
JOHNSON $99,476 $12,418 $0 $147 $112,041
KAUFMAN $152,654 $19,862 $0 $8,228 $180,744
PARKER $70,351 $8,782 $0 $104 $79,237
ROCKWALL $603,062 $78,465 $0 $32,505 $714,032
TARRANT $3,972,050 $645,100 $1,132,268 $22,609,812 $26,094,694
WISE $46,084 $5,753 $0 $68 $51,905
EAST SET ASIDES $0 $534,558 $250,000 $6,800,000 $7,084,558
WEST SET ASIDES $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0
Total $200,000,000 $7,890,690 $113,182,032 $372,484 $95,081,142

SH 161 RTR Project Commitments By County

County RTR Initial Allocation Interest Received Reclassifications Project Commitments Loan Commitments Funds for Future Projects
COLLIN $18,074,175 $869,292 $980,706 $14,893,864 $0 $5,030,309
DALLAS $166,767,186 $5,158,754 $-23,808,136 $153,164,595 $0 $-5,046,791
DENTON $9,825,618 $522,253 $-6,270,400 $400,000 $0 $3,677,471
ELLIS $230,789 $30,028 $12,439 $0 $0 $273,256
HOOD $29,694 $3,707 $44 $0 $0 $33,445
HUNT $128,861 $1,718 $6,967 $136,323 $0 $1,223
JOHNSON $99,476 $12,418 $147 $0 $0 $112,041
KAUFMAN $152,654 $19,862 $8,228 $0 $0 $180,744
PARKER $70,351 $8,782 $104 $78,000 $0 $1,237
ROCKWALL $603,062 $78,465 $32,505 $693,176 $0 $20,856
TARRANT $3,972,050 $645,100 $22,609,812 $25,675,612 $0 $1,551,350
WISE $46,084 $5,753 $68 $0 $0 $51,905
EAST SET ASIDES $0 $534,558 $6,800,000 $5,340,000 $0 $1,994,558
WEST SET ASIDES $0 $0 $0 $0 $0 $0
EAST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
WEST SUSTAINABLE DEV $0 $0 $0 $0 $0 $0
VARIOUS $0 $0 $0 $0 $0 $0
Total $200,000,000 $7,890,690 $372,484 $200,381,570 $0 $7,881,604

Footnote: Funds for Future Projects balance also includes reclassification amounts that are not visible due to spacing. See the Reclassifications section above in the Balances by County for amounts.

Available Reports

No reports found