TIP Code: | 83198 |
CSJ: | 1068-04-153, 1068-04-155 |
County: | DALLAS |
City: | DALLAS |
Agency: | TXDOT-DALLAS |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 30 |
Limits (from): | EAST OF WESTMORELAND |
Limits (to): | 0.5 MILES WEST OF WESTMORELAND |
Scope of Work: | RELOCATE EXISTING EASTBOUND EXIT RAMP; CONSTRUCT 2 LANE EASTBOUND FRONTAGE ROAD (PHASE 1) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,700,000 | |
106804153 | Engineering | $200,000 |
106804153 | Construction | $3,300,000 |
106804153 | Construction Engineering | $0 |
106804153 | Contingencies | $0 |
106804153 | Indirect Costs | $0 |
106804153 | Bond Financing | $0 |
106804155 | Right Of Way | $200,000 |
106804155 | Construction Engineering | $0 |
106804155 | Contingencies | $0 |
106804155 | Indirect Costs | $0 |
106804155 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,500,000 | $200,000 | $3,700,000 | ||||
2011 | ENG | 106804153 | Local Contribution | $0 | $0 | $0 | $200,000 | $200,000 |
2011 | ROW | 106804155 | RTR 161 - DA1 | $0 | $0 | $200,000 | $0 | $200,000 |
2013 | CON | 106804153 | RTR 161 - DA1 | $0 | $0 | $3,300,000 | $0 | $3,300,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$3,011,196 | ||
106804153 | $2,841,965 | |
106804155 | $169,232 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 106804153 | 10/2010 | 10/2010 | 09/2012 | 09/2012 |
2011 | ROW | 106804155 | 10/2010 | 10/2010 | 09/2012 | 09/2012 |
2013 | CON | 106804153 | 10/2012 | 10/2012 | 05/2014 | 08/2014 |
TIP 83198 Environmental Review Documents
No reports found |
TIP 83198 Project Attachments
No reports found |