| TIP Code: | 54064 |
| CSJ: | 2964-01-022 |
| County: | DALLAS |
| City: | IRVING |
| Agency: | TXDOT-DALLAS |
| Project Type: | BOTTLENECK REMOVAL, ITS |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 161 |
| Limits (from): | SOUTH OF CONFLANS RD |
| Limits (to): | NORTH OF SH 114 |
| Scope of Work: | INTERIM OPERATIONAL BOTTLENECK IMPROVEMENT, ITS, AND ILLUMINATION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $11,754,522 | |
| 296401022 | Engineering | $682,694 |
| 296401022 | Construction | $4,698,938 |
| 296401022 | Construction Engineering | $1,804,783 |
| 296401022 | Contingencies | $2,606,909 |
| 296401022 | Indirect Costs | $1,961,198 |
| 296401022 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $3,040,000 | $842,694 | $1,498,938 | $0 | $5,381,632 | ||||
| 2014 | ENG | 296401022 | SBPE | $0 | $682,694 | $0 | $0 | $682,694 |
| 2014 | CON | 296401022 | RTR 161 - DA1 | $0 | $0 | $1,498,938 | $0 | $1,498,938 |
| 2014 | CON | 296401022 | 1 - PREV MAINT | $1,700,000 | $0 | $0 | $0 | $1,700,000 |
| 2014 | CON | 296401022 | 11 - DIST DISCR | $700,000 | $0 | $0 | $0 | $700,000 |
| 2014 | CON | 296401022 | 5 - CMAQ | $640,000 | $160,000 | $0 | $0 | $800,000 |
| 2014 | CON | 296401022 | TDC (TTC) | $0 | $0 | $480,000 | $0 | $0 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $1,305,960 | ||
| 296401022 | $1,305,960 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2014 | ENG | 296401022 | 09/2013 | 09/2013 | 12/2013 | 12/2013 |
| 2014 | CON | 296401022 | 01/2014 | 01/2014 | 06/2016 | 03/2016 |
TIP 54064 Environmental Review Documents
|
No reports found |