TIP Code: | 25104.1 |
CSJ: | 0000-02-045, 0918-47-475, 0918-47-476 |
County: | DALLAS |
City: | DALLAS |
Agency: | NCTCOG |
Project Type: | BIKE/PEDESTRIAN, TRANSIT (GENERAL) |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | SOUTH DALLAS IMPROVED BICYCLE/PEDESTRIAN ROUTES TO RAIL AND TRANSIT TECHNOLOGY UPGRADES |
Limits (to): | BOUNDED BY BOTHAM JEAN BLVD TO THE NORTH, IH 45 TO THE EAST, IH 20 TO THE SOUTH, IH 35E TO THE WEST |
Scope of Work: | CONSTRUCT NEW SIDEWALKS, BIKE TRAIL, PEDESTRIAN SAFETY COUNTERMEASURES, AND LANDSCAPING AND TRANSIT SUPPORTIVE INFRASTRUCTURE AND TECHNOLOGY NEAR DART BUS STOPS AND EAST OAK CLIFF BLUE LINE STATIONS INCLUDES NCTCOG STAFF TIME AND CONST MANAGEMENT FEES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $131,250,000 | |
000002045 | Engineering | $4,575,000 |
000002045 | Construction | $39,175,000 |
091847475 | Environmental | $4,575,000 |
091847475 | Transfer | $39,175,000 |
091847475 | Construction Engineering | $0 |
091847475 | Contingencies | $0 |
091847475 | Indirect Costs | $0 |
091847476 | Engineering | $4,575,000 |
091847476 | Construction | $39,175,000 |
091847476 | Construction Engineering | $0 |
091847476 | Contingencies | $0 |
091847476 | Indirect Costs | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$30,000,000 | $0 | $5,000,000 | $8,750,000 | $43,750,000 | ||||
2025 | ENG | 000002045 | Cat 10 - RAISE Grant | $3,280,000 | $0 | $0 | $820,000 | $4,100,000 |
2025 | ENG | 000002045 | Local Contribution | $0 | $0 | $0 | $475,000 | $475,000 |
2025 | CON | 000002045 | Cat 10 - RAISE Grant | $21,720,000 | $0 | $0 | $0 | $21,720,000 |
2025 | CON | 000002045 | Local Contribution | $0 | $0 | $0 | $3,205,000 | $3,205,000 |
2025 | CON | 091847476 | RTR 121 - East Sustainable Dev | $0 | $0 | $5,000,000 | $1,250,000 | $6,250,000 |
2025 | TRANS | 091847475 | 5 - CMAQ | $5,000,000 | $0 | $0 | $1,250,000 | $6,250,000 |
2025 | TRANS | 091847475 | Local Contribution | $0 | $0 | $0 | $1,750,000 | $1,750,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2025 | ENG | 000002045 | 06/2024 | 05/2025 | ||
2025 | CON | 000002045 | 06/2025 | 12/2027 | ||
2025 | CON | 091847476 | 06/2025 | 12/2027 | ||
2025 | TRANS | 091847475 | 06/2025 | 12/2027 |
TIP 25104.1 Environmental Review Documents
No reports found |
TIP 25104.1 Project Attachments
No reports found |