TIP Code: | 25049 |
CSJ: | 0918-47-913, 0918-47-913, 0918-47-245 |
County: | DALLAS |
City: | DALLAS |
Agency: | DALLAS |
Project Type: | SPECIAL STUDIES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | CITYWIDE |
Limits (to): | |
Scope of Work: | DEVELOP A STRATEGIC MOBILITY PLAN FOR THE CITY OF DALLAS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $1,500,000 | |
091847245 | Implementation | $1,500,000 |
091847245 | Construction Engineering | $0 |
091847245 | Contingencies | $0 |
091847245 | Indirect Costs | $0 |
091847245 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,000,000 | $500,000 | $1,500,000 | ||||
2019 | IMP | 091847245 | RTR 161 - DA1 | $0 | $0 | $1,000,000 | $250,000 | $1,250,000 |
2019 | IMP | 091847245 | Local Contribution | $0 | $0 | $0 | $250,000 | $250,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$1,001,900 | $1,000,000 | ||
25049.00 | $1,001,900 | $1,000,000 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2019 | IMP | 091847245 | 09/2018 | 04/2019 | 04/2020 | 04/2021 |
TIP 25049 Environmental Review Documents
No reports found |
TIP 25049 Project Attachments
No reports found |