| TIP Code: | 24009 |
| CSJ: | 0918-47-516 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | SAFETY, BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | THANKS-GIVING SQUARE IMPROVEMENTS |
| Limits (to): | |
| Scope of Work: | CONSTRUCT ROADWAY AND PEDESTRIAN IMPROVEMENTS TO CONNECT THANKS-GIVING SQUARE TO AT&T PERFORMING ARTS CENTER AND KLYDE WARREN PARK |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $30,500,000 | |
| 091847516 | Engineering | $500,000 |
| 091847516 | Construction | $30,000,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $10,000,000 | $20,000,000 | $30,000,000 | ||||
| 2026 | ENG | 091847516 | RTR 121 - DA2 | $0 | $0 | $400,000 | $100,000 | $500,000 |
| 2029 | CON | 091847516 | RTR 121 - DA2 | $0 | $0 | $9,600,000 | $2,400,000 | $12,000,000 |
| 2029 | CON | 091847516 | Local Contribution | $0 | $0 | $0 | $17,500,000 | $17,500,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2026 | ENG | 091847516 | 11/2025 | 12/2026 | ||
| 2029 | CON | 091847516 | 10/2028 | 10/2030 |
TIP 24009 Environmental Review Documents
|
No reports found |
TIP 24009 Project Attachments
|
No reports found |