| TIP Code: | 24006 |
| CSJ: | 0918-47-520 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | NEW ROADWAY, GRADE SEPARATION, BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | WEST DALLAS GATEWAY PROJECT; ON HERBERT STREET FROM BROADWAY AVENUE |
| Limits (to): | COMMERCE STREET |
| Scope of Work: | CONSTRUCT 0 TO 4 LANE GRADE SEPARATED ROADWAY WITH SIDEWALKS AND BICYCLE LANES UNDER THE UNION PACIFIC RAILROAD LINE |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $61,992,106 | |
| 091847520 | Engineering | $5,000,000 |
| 091847520 | Construction | $56,992,106 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $30,000,000 | $26,992,106 | $56,992,106 | ||||
| 2025 | CON | 091847520 | RTR 121 - DA2 | $0 | $0 | $30,000,000 | $7,500,000 | $37,500,000 |
| 2025 | CON | 091847520 | Local Contribution | $0 | $0 | $0 | $19,492,106 | $19,492,106 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2025 | CON | 091847520 | 08/2025 | 08/2027 |
TIP 24006 Environmental Review Documents
|
No reports found |
TIP 24006 Project Attachments
|
No reports found |