| TIP Code: | 21032.3 |
| CSJ: | 0918-00-471, 0918-07-515 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | DALLAS CO |
| Project Type: | BRIDGE, ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON SUNRISE/FERRIS RD FROM SOUTH OF VAN ROAD |
| Limits (to): | LOOP 9 FRONTAGE ROAD |
| Scope of Work: | RECONSTRUCT AND WIDEN 2 TO 4 LANE ROAD AND REPLACE BRIDGE OVER 10 MILE CREEK; PHASE 2B |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $74,980,000 | |
| 091800471 | Engineering | $4,500,000 |
| 091800471 | Right Of Way | $2,000,000 |
| 091800471 | Utilities | $1,700,000 |
| 091800471 | Construction | $29,290,000 |
| 091807515 | Engineering | $4,500,000 |
| 091807515 | Right Of Way | $2,000,000 |
| 091807515 | Utilities | $1,700,000 |
| 091807515 | Construction | $29,290,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $29,290,000 | $0 | $5,400,000 | $2,800,000 | $37,490,000 | ||||
| 2026 | ENG | 091800471 | RTR 121 - DA1 | $0 | $0 | $3,800,000 | $0 | $3,800,000 |
| 2026 | ENG | 091800471 | Local Contribution | $0 | $0 | $0 | $700,000 | $700,000 |
| 2026 | ROW | 091800471 | RTR 121 - DA1 | $0 | $0 | $1,600,000 | $0 | $1,600,000 |
| 2026 | ROW | 091800471 | Local Contribution | $0 | $0 | $0 | $400,000 | $400,000 |
| 2026 | UTIL | 091800471 | Local Contribution | $0 | $0 | $0 | $1,700,000 | $1,700,000 |
| 2028 | CON | 091800471 | Cat 10 - RAISE Grant | $21,000,000 | $0 | $0 | $0 | $21,000,000 |
| 2028 | CON | 091807515 | 7 - STBG | $8,290,000 | $0 | $0 | $0 | $8,290,000 |
| 2028 | CON | 091807515 | TDC (MPO) | $0 | $0 | $0 | $1,658,000 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2026 | ENG | 091800471 | 01/2027 | 01/2029 | ||
| 2026 | ROW | 091800471 | 11/2027 | 11/2028 | ||
| 2026 | UTIL | 091800471 | 06/2028 | 01/2029 | ||
| 2028 | CON | 091800471 | 08/2029 | 06/2032 | ||
| 2028 | CON | 091807515 | 08/2029 | 06/2032 |
TIP 21032.3 Environmental Review Documents
|
No reports found |
TIP 21032.3 Project Attachments
|
No reports found |