| TIP Code: | 21027.3 |
| CSJ: | 0918-47-522 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | TRAFFIC SIGNAL IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON HAMPTON RD AT LEATH ST, PERRYTON DR, DENNISON ST, WEST COMMERCE ST, COLORADO BLVD, PLYMOUTH RD, 12TH ST, WRIGHT ST, & |
| Limits (to): | RED BIRD LN; ON LANCASTER RD AT ELMORE AVE, SANER AVE, CORNING AVE, KIEST BLVD, OAKLEY AVE, FORDHAM RD, ANN ARBOR AVE, |
| Scope of Work: | MENTOR AVE, ATLAS DR, 52ND ST, & SHELLHORSE DR; ON SOUTH DENLEY DR AT ILLINOIS AVE & E LEDBETTER DR; CONSTRUCT 22 SIGNALS |
| Comments: | LOCAL FUNDING FOR ENGINEERING ON TIPS 21027.1, 21027.2, AND 21027.3 TO BE USED AS MATCH TO RTR FUNDS |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $9,400,000 | |
| 091847522 | Engineering | $1,000,000 |
| 091847522 | Construction | $8,400,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $8,400,000 | $1,000,000 | $9,400,000 | ||||
| 2024 | ENG | 091847522 | Local Contribution | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
| 2026 | CON | 091847522 | RTR 121 - DA1 | $0 | $0 | $8,400,000 | $0 | $8,400,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2024 | ENG | 091847522 | 07/2024 | 07/2025 | ||
| 2026 | CON | 091847522 | 09/2025 | 12/2026 |
TIP 21027.3 Environmental Review Documents
|
No reports found |
TIP 21027.3 Project Attachments
|
No reports found |