| TIP Code: | 21008 |
| CSJ: | 0196-03-288 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | TXDOT-DALLAS |
| Project Type: | SAFETY, BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 35E |
| Limits (from): | DART VICTORY STATION |
| Limits (to): | AT IH 35E SOUTHBOUND FRONTAGE ROADS (DALLAS DESIGN DISTRICT) |
| Scope of Work: | CONSTRUCT PEDESTRIAN WALKWAY TO INCLUDE SIGNALS, CROSSWALKS, LIGHTING, AND LANDSCAPING |
| Comments: | PROJECT GROUPED UNDER CSJ 5000-00-916; REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $3,791,187 | |
| 019603288 | Engineering | $538,000 |
| 019603288 | Construction | $2,800,000 |
| 019603288 | Construction Engineering | $292,052 |
| 019603288 | Contingencies | $65,000 |
| 019603288 | Indirect Costs | $96,135 |
| 019603288 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $350,000 | $2,800,000 | $188,000 | $3,338,000 | ||||
| 2021 | ENG | 019603288 | Local Contribution | $0 | $0 | $0 | $188,000 | $188,000 |
| 2021 | ENG | 019603288 | SW PE | $0 | $350,000 | $0 | $0 | $350,000 |
| 2025 | CON | 019603288 | RTR 121 - DA2 | $0 | $0 | $2,800,000 | $0 | $2,800,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2021 | ENG | 019603288 | 11/2020 | 11/2020 | 09/2024 | |
| 2025 | CON | 019603288 | 09/2024 | 09/2027 |
TIP 21008 Environmental Review Documents
|
No reports found |
TIP 21008 Project Attachments
|
No reports found |