| TIP Code: | 20302 |
| CSJ: | 0918-47-201, 0918-47-972 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | RAIL TRANSIT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | DALLAS CBD STREETCAR: SOUTH FROM OAK CLIFF TO THE BISHOP ARTS DISTRICT; FROM COLORADO BLVD/BECKLEY AVE |
| Limits (to): | ZANG BLVD/DAVIS ST; AND YOUNG ST FROM UNION STATION/HOUSTON ST TO THE CONVENTION CENTER HOTEL |
| Scope of Work: | RAIL VEHICLE PURCHASE FOR DALLAS STREETCAR AND THE CONSTRUCTION OF RAIL EXTENSION SOUTH |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,240,000 | |
| 091847201 | Construction | $7,240,000 |
| 091847201 | Construction Engineering | $0 |
| 091847201 | Contingencies | $0 |
| 091847201 | Indirect Costs | $0 |
| 091847201 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $7,240,000 | $0 | $7,240,000 | ||||
| 2018 | CON | 091847201 | RTR 121 - DA2 | $0 | $0 | $3,500,000 | $0 | $3,500,000 |
| 2018 | CON | 091847201 | RTR 121 - INTEREST | $0 | $0 | $6,551 | $0 | $6,551 |
| 2018 | CON | 091847201 | RTR 122 - INTEREST | $0 | $0 | $157,462 | $0 | $157,462 |
| 2018 | CON | 091847201 | RTR 161 - DA2 | $0 | $0 | $3,500,000 | $0 | $3,500,000 |
| 2018 | CON | 091847201 | RTR 162 - INTEREST | $0 | $0 | $75,987 | $0 | $75,987 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2018 | CON | 091847201 | 05/2018 | 05/2012 | 12/2018 | 09/2018 |
TIP 20302 Environmental Review Documents
|
No reports found |
TIP 20302 Project Attachments
|
No reports found |