| TIP Code: | 20262 |
| CSJ: | 0918-47-065, 0918-47-905 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | DALLAS COUNTY SHERIFF |
| Limits (to): | HIGHWAY TRAFFIC/MANAGEMENT OPERATIONS PROGRAM ON LIMITED ACCESS FACILITIES IN DALLAS COUNTY |
| Scope of Work: | PROJECT WILL FUND A PORTION OF OPERATIONS AND CAPITAL COSTS FOR DALLAS COUNTY SHERIFF'S DEPARTMENT TO IMPLEMENT QUICK CLEARANCE BEST PRACTICES TECHNIQUES TO CLEAR INCIDENTS MORE QUICKLY, THEREBY REDUCING NON-RECURRENT CONGESTION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $9,370,296 | |
| 091847065 | Implementation | $9,370,296 |
| 091847065 | Construction Engineering | $0 |
| 091847065 | Contingencies | $0 |
| 091847065 | Indirect Costs | $0 |
| 091847065 | Bond Financing | $0 |
| 091847905 | Implementation | $0 |
| 091847905 | Construction Engineering | $0 |
| 091847905 | Contingencies | $0 |
| 091847905 | Indirect Costs | $0 |
| 091847905 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,500,000 | $6,870,296 | $9,370,296 | ||||
| 2013 | IMP | 091847065 | RTR 161 - DA1 | $0 | $0 | $2,500,000 | $0 | $2,500,000 |
| 2015 | IMP | 091847065 | Local Contribution | $0 | $0 | $0 | $6,870,296 | $6,870,296 |
| 2019 | IMP | 091847905 | 7 - STBG | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | IMP | 091847065 | 08/2013 | 01/2013 | 08/2014 | 08/2013 |
| 2015 | IMP | 091847065 | 08/2013 | 01/2013 | 08/2016 | 08/2017 |
TIP 20262 Environmental Review Documents
|
No reports found |
TIP 20262 Project Attachments
|
No reports found |