| TIP Code: | 20260 |
| CSJ: | 0918-00-234 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | TXDOT-DALLAS |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | REGIONAL SAFETY WRONG WAY DRIVING PROGRAM |
| Limits (to): | |
| Scope of Work: | PILOT STUDY AND IMPLEMENTATION TO PREVENT WRONG WAY DRIVING OCCURRENCES IN REGIONAL CORRIDORS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,770,000 | |
| 091800234 | Engineering | $295,000 |
| 091800234 | Implementation | $1,475,000 |
| 091800234 | Construction Engineering | $0 |
| 091800234 | Contingencies | $0 |
| 091800234 | Indirect Costs | $0 |
| 091800234 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $295,000 | $1,180,000 | $295,000 | $1,770,000 | ||||
| 2014 | ENG | 091800234 | SBPE | $0 | $295,000 | $0 | $0 | $295,000 |
| 2014 | IMP | 091800234 | RTR 161 - DA1 | $0 | $0 | $1,180,000 | $295,000 | $1,475,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $676,375 | ||
| 091800234 | $676,375 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2014 | ENG | 091800234 | 01/2014 | 01/2014 | 01/2016 | 01/2016 |
| 2014 | IMP | 091800234 | 01/2014 | 01/2014 | 04/2017 | 09/2016 |
TIP 20260 Environmental Review Documents
|
No reports found |
TIP 20260 Project Attachments
|
No reports found |