| TIP Code: | 20259 |
| CSJ: | 1068-04-154, 1068-04-164 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 30 |
| Limits (from): | COCKRELL HILL ROAD |
| Limits (to): | WESTMORELAND |
| Scope of Work: | CONSTRUCT TWO LANE WESTBOUND FRONTAGE ROAD (PHASE 2) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,887,101 | |
| 106804154 | Engineering | $555,940 |
| 106804154 | Construction | $6,567,936 |
| 106804154 | Construction Engineering | $252,000 |
| 106804154 | Contingencies | $70,132 |
| 106804154 | Indirect Costs | $270,990 |
| 106804154 | Bond Financing | $0 |
| 106804164 | Right Of Way | $170,103 |
| 106804164 | Construction Engineering | $0 |
| 106804164 | Contingencies | $0 |
| 106804164 | Indirect Costs | $0 |
| 106804164 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $555,940 | $6,738,039 | $0 | $7,293,979 | ||||
| 2013 | ENG | 106804154 | SBPE | $0 | $555,940 | $0 | $0 | $555,940 |
| 2013 | ROW | 106804164 | RTR 161 - DA1 | $0 | $0 | $170,103 | $0 | $170,103 |
| 2014 | CON | 106804154 | RTR 161 - DA1 | $0 | $0 | $6,567,936 | $0 | $6,567,936 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $6,480,020 | ||
| 106804154 | $6,318,778 | |
| 106804164 | $161,241 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 106804154 | 05/2010 | 05/2010 | 06/2014 | 06/2014 |
| 2013 | ROW | 106804164 | 05/2013 | 05/2013 | 06/2014 | 06/2014 |
| 2014 | CON | 106804154 | 07/2014 | 07/2014 | 03/2017 | 06/2017 |
TIP 20259 Environmental Review Documents
|
No reports found |