TIP Code: | 20257 |
CSJ: | 0918-47-055 |
County: | DALLAS |
City: | DALLAS |
Agency: | DALLAS |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | KESSLER THEATER PEDESTRIAN AMENITIES ALONG WEST DAVIS STREET FROM CLINTON AVENUE |
Limits (to): | NORTH WINNETKA AVE AND NORTH CLINTON AVE FROM WEST DAVIS STREET TO WEST SEVENTH STREET |
Scope of Work: | SIDEWALK ENHANCEMENTS AND PEDESTRIAN AMENITIES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $224,000 | |
091847055 | Engineering | $20,427 |
091847055 | Construction | $203,573 |
091847055 | Construction Engineering | $0 |
091847055 | Contingencies | $0 |
091847055 | Indirect Costs | $0 |
091847055 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $179,200 | $67,687 | $246,887 | ||||
2013 | ENG | 091847055 | Local Contribution | $0 | $0 | $0 | $23,599 | $23,599 |
2013 | CON | 091847055 | RTR 161 - DA1 | $0 | $0 | $179,200 | $44,088 | $223,288 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$179,200 | $179,200 | ||
20257.00 | $179,200 | $179,200 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 091847055 | 06/2012 | 06/2012 | 12/2013 | 12/2013 |
2013 | CON | 091847055 | 02/2014 | 12/2014 | 04/2016 | 06/2016 |
TIP 20257 Environmental Review Documents
No reports found |
TIP 20257 Project Attachments
No reports found |