Funding :: DALLAS :: Project 20255 Details

TIP Code: 20255
CSJ: 0918-00-197
County: DALLAS
City: VARIOUS
Agency: NCTCOG
Project Type: SPECIAL STUDIES
On System:
Advance:
Loan:
  • Before Image
  • Profile image
  • After Image
  • Profile image

Location

Facility Name: VA
Limits (from): METROPOLITAN PLANNING ORGANIZATION (MPO) PLANNING SUPPORT AND ASSISTANCE FOR SURFACE TRANSPORTATION PROJECTS
Limits (to):
Scope of Work: PLANNING SUPPORT & TECHNICAL EXPERTISE FOR ON/OFF-SYSTEM TRANSPORTATION PROJECTS & TO EXPEDITE ENV. REVIEW FOR SURFACE TRANSPORTATION PROJECTS; PLANNING ACTIVITIES IN SUPPORT OF REG. FREIGHT PLAN; NECESSARY PLANNING EXPERTISE AS REQUESTED ON TIP PROJECTS
Comments:

Total Project Cost

CSJ Phase Total Project Cost
Total: $4,592,700
091800197 Implementation $4,592,700
091800197 Construction Engineering $0
091800197 Contingencies $0
091800197 Indirect Costs $0
091800197 Bond Financing $0

Funding Information

Fiscal Year Phase CSJ Category Federal State Regional Local Total
        $0 $0 $4,548,819 $0 $4,548,819
2012 IMP 091800197 RTR 121 - CC1 $0 $0 $1,200,000 $0 $1,200,000
2012 IMP 091800197 RTR 121 - CC2 $0 $0 $400,000 $0 $400,000
2012 IMP 091800197 RTR 121 - DA1 $0 $0 $80,000 $0 $80,000
2012 IMP 091800197 RTR 121 - DE1 $0 $0 $320,000 $0 $320,000
2014 IMP 091800197 RTR 121 - CC1 $0 $0 $66,862 $0 $66,862
2014 IMP 091800197 RTR 121 - CC2 $0 $0 $66,862 $0 $66,862
2014 IMP 091800197 RTR 121 - DA1 $0 $0 $328,033 $0 $328,033
2014 IMP 091800197 RTR 121 - DE1 $0 $0 $277,055 $0 $277,055
2014 IMP 091800197 RTR 161 - DA1 $0 $0 $9,771 $0 $9,771
2014 IMP 091800197 RTR 161 - TC2 $0 $0 $9,770 $0 $9,770
2015 IMP 091800197 RTR 121 - CC1 $0 $0 $36,200 $0 $36,200
2015 IMP 091800197 RTR 121 - CC2 $0 $0 $36,200 $0 $36,200
2015 IMP 091800197 RTR 121 - DA1 $0 $0 $177,600 $0 $177,600
2015 IMP 091800197 RTR 121 - DE1 $0 $0 $150,000 $0 $150,000
2015 IMP 091800197 RTR 161 - DA1 $0 $0 $155,115 $0 $155,115
2015 IMP 091800197 RTR 161 - TC2 $0 $0 $155,115 $0 $155,115
2016 IMP 091800197 RTR 121 - CC1 $0 $0 $301,418 $0 $301,418
2016 IMP 091800197 RTR 121 - CC2 $0 $0 $88,029 $0 $88,029
2016 IMP 091800197 RTR 121 - DA1 $0 $0 $225,236 $0 $225,236
2016 IMP 091800197 RTR 121 - DE1 $0 $0 $199,205 $0 $199,205
2016 IMP 091800197 RTR 161 - DA1 $0 $0 $155,115 $0 $155,115
2016 IMP 091800197 RTR 161 - TC2 $0 $0 $111,233 $0 $111,233

RTR Project Disbursements

TIP Advances Total Expenditures
  $2,601,018 $4,548,819  
20255.00 $2,601,018 $4,548,819  

Status

Fiscal Year Phase CSJ Est Let Act Let Est Compl Act Compl
2012 IMP 091800197 05/2012 02/2012 09/2020 08/2015
2014 IMP 091800197 08/2015 08/2015 09/2020 06/2016
2015 IMP 091800197 08/2015 06/2016 09/2020 05/2017
2016 IMP 091800197 08/2015 05/2017 09/2020 11/2020

TIP 20255 Environmental Review Documents

No reports found

TIP 20255 Project Attachments

No reports found