| TIP Code: | 20254.2 |
| CSJ: | 0918-00-191 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | HOV/MANAGED/EXPRESS |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | HOV OPERATIONS OUTSIDE DART SERVICE AREA |
| Limits (to): | |
| Scope of Work: | HOV OPERATIONS OUTSIDE DART SERVICE AREA |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $4,580,328 | |
| 091800191 | Construction | $4,580,328 |
| 091800191 | Construction Engineering | $0 |
| 091800191 | Contingencies | $0 |
| 091800191 | Indirect Costs | $0 |
| 091800191 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $4,580,328 | $0 | $4,580,328 | ||||
| 2013 | CON | 091800191 | RTR 121 - DA1 | $0 | $0 | $3,130,328 | $0 | $3,130,328 |
| 2014 | CON | 091800191 | RTR 121 - DA1 | $0 | $0 | $1,450,000 | $0 | $1,450,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | CON | 091800191 | 08/2014 | 10/2010 | 08/2014 | 09/2013 |
| 2014 | CON | 091800191 | 08/2014 | 10/2010 | 08/2014 | 09/2013 |
TIP 20254.2 Environmental Review Documents
|
No reports found |
TIP 20254.2 Project Attachments
|
No reports found |