| TIP Code: | 20254 |
| CSJ: | 0918-00-191 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | HOV OPERATIONS OUTSIDE DART SERVICE AREA |
| Limits (to): | |
| Scope of Work: | HOV OPERATIONS OUTSIDE DART SERVICE AREA |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $5,660,000 | |
| 091800191 | Construction | $5,660,000 |
| 091800191 | Construction Engineering | $0 |
| 091800191 | Contingencies | $0 |
| 091800191 | Indirect Costs | $0 |
| 091800191 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $5,660,000 | $0 | $5,660,000 | ||||
| 2012 | CON | 091800191 | RTR 161 - DA1 | $0 | $0 | $2,660,000 | $0 | $2,660,000 |
| 2012 | CON | 091800191 | RTR 161 - DA2 | $0 | $0 | $3,000,000 | $0 | $3,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $5,660,000 | $6,738,942 | ||
| 20254.00 | $5,660,000 | $6,738,942 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2012 | CON | 091800191 | 08/2013 | 12/2011 | 08/2015 | 08/2012 |
TIP 20254 Environmental Review Documents
|
No reports found |
TIP 20254 Project Attachments
|
No reports found |