TIP Code: | 20240 |
CSJ: | 0918-47-027 |
County: | DALLAS |
City: | DALLAS |
Agency: | DALLAS |
Project Type: | INTERSECTION IMPROVEMENT, BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | COLLECTIVE MIXED USE DEVELOPMENT |
Limits (to): | |
Scope of Work: | BICYCLE LANES, SIDEWALKS, PEDESTRIAN AND INTERSECTION IMPROVEMENTS BOUNDED BY FORT WORTH AVE, BAHAMA DR, IH 30, AND PLYMOUTH ROAD; AND CONNECTION TO COOMBS CREEK TRAIL ALONG PLYMOUTH RD |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,623,241 | |
091847027 | Engineering | $245,358 |
091847027 | Construction | $2,237,455 |
091847027 | Construction Engineering | $114,805 |
091847027 | Contingencies | $25,623 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,986,250 | $496,563 | $2,482,813 | ||||
2018 | ENG | 091847027 | RTR 121 - East Sustainable Dev | $0 | $0 | $196,286 | $49,072 | $245,358 |
2022 | CON | 091847027 | RTR 121 - East Sustainable Dev | $0 | $0 | $1,789,964 | $447,491 | $2,237,455 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2018 | ENG | 091847027 | 05/2017 | 05/2018 | 03/2022 | 01/2022 |
2022 | CON | 091847027 | 04/2022 | 01/2022 | 06/2024 |
TIP 20240 Environmental Review Documents
No reports found |
TIP 20240 Project Attachments
No reports found |