| TIP Code: | 20238 |
| CSJ: | 0918-47-025 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | CONTINENTAL MIXED USE DEVELOPMENT BOUNDED BY COMMERCE STREET ON THE NORTH, ST PAUL STREET ON THE EAST |
| Limits (to): | JACKSON STREET ON THE SOUTH, AND ERVAY STREET ON THE WEST |
| Scope of Work: | PEDESTRIAN AMENITIES; LANDSCAPING; INTERSECTION IMPROVEMENTS AT COMMERCE STREET AND ST. PAUL, ST. PAUL STREET AND JACKSON STREET, JACKSON STREET AND PRATHER STREET, AND PRATHER STREET AND COMMERCE STREET |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $436,708 | |
| 091847025 | Engineering | $40,000 |
| 091847025 | Construction | $396,708 |
| 091847025 | Construction Engineering | $0 |
| 091847025 | Contingencies | $0 |
| 091847025 | Indirect Costs | $0 |
| 091847025 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $349,366 | $87,342 | $436,708 | ||||
| 2013 | ENG | 091847025 | Local Contribution | $0 | $0 | $0 | $40,000 | $40,000 |
| 2013 | CON | 091847025 | RTR 121 - East Sustainable Dev | $0 | $0 | $349,366 | $47,342 | $396,708 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 091847025 | 01/2012 | 01/2012 | 06/2012 | 06/2012 |
| 2013 | CON | 091847025 | 08/2012 | 08/2012 | 12/2016 | 05/2017 |
TIP 20238 Environmental Review Documents
|
No reports found |
TIP 20238 Project Attachments
|
No reports found |