TIP Code: | 20235 |
CSJ: | 0918-47-022 |
County: | DALLAS |
City: | CARROLLTON |
Agency: | CARROLLTON |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | TOD CATALYST INFRASTRUCTURE PROJECT BOUNDED ON THE NORTH BY CARROLL AVENUE; EAST BY MYERS STREET; SOUTH BY CROSBY ROAD |
Limits (to): | WEST BY MAIN STREET AND THE UNION PACIFIC RR/DART GREEN LINE |
Scope of Work: | PEDESTRIAN AMENITIES; LANDSCAPING; BIKE CONNECTION; RAIL TRANSIT; ROW ACQUISITION, AND CONSTRUCT NEW ROADWAY ON VANDERGRIFF DRIVE FROM BROADWAY TO MYERS STREET; 0 TO 2 LANES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $1,931,791 | |
091847022 | Engineering | $193,179 |
091847022 | Right Of Way | $20,000 |
091847022 | Construction | $1,718,612 |
091847022 | Construction Engineering | $0 |
091847022 | Contingencies | $0 |
091847022 | Indirect Costs | $0 |
091847022 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,545,433 | $386,358 | $1,931,791 | ||||
2011 | ENG | 091847022 | RTR 121 - East Sustainable Dev | $0 | $0 | $154,543 | $38,636 | $193,179 |
2012 | ROW | 091847022 | RTR 121 - East Sustainable Dev | $0 | $0 | $16,000 | $4,000 | $20,000 |
2012 | CON | 091847022 | RTR 121 - East Sustainable Dev | $0 | $0 | $1,374,890 | $343,722 | $1,718,612 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091847022 | 08/2011 | 12/2010 | 03/2011 | 08/2011 |
2012 | ROW | 091847022 | 01/2011 | 05/2011 | 03/2011 | 11/2011 |
2012 | CON | 091847022 | 02/2012 | 01/2012 | 04/2013 | 04/2013 |
TIP 20235 Environmental Review Documents
No reports found |
TIP 20235 Project Attachments
No reports found |