| TIP Code: | 20234 |
| CSJ: | 0918-47-021 |
| County: | DALLAS |
| City: | FARMERS BRANCH |
| Agency: | FARMERS BRANCH |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | STATION AREA SIDEWALKS; BILL MOSES ON THE SOUTH, CHARLIE BIRD PKWY & BEE ST ON EAST |
| Limits (to): | DENTON DR ON THE WEST, & VALLEY VIEW & PIKE ST ON THE NORTH |
| Scope of Work: | PEDESTRIAN IMPROVEMENTS AND LANDSCAPING; RECONSTRUCT 2 TO 2 LANES ON BEE STREET FROM VALLEY VIEW LN TO PIKE ST TO INCLUDE ON-STREET PARKING, LANDSCAPING, AND PEDESTRIAN IMPROVEMENTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $665,200 | |
| 091847021 | Engineering | $66,520 |
| 091847021 | Construction | $598,680 |
| 091847021 | Construction Engineering | $0 |
| 091847021 | Contingencies | $0 |
| 091847021 | Indirect Costs | $0 |
| 091847021 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $532,160 | $133,040 | $665,200 | ||||
| 2017 | ENG | 091847021 | RTR 121 - East Sustainable Dev | $0 | $0 | $53,216 | $13,304 | $66,520 |
| 2017 | CON | 091847021 | RTR 121 - East Sustainable Dev | $0 | $0 | $478,944 | $119,736 | $598,680 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2017 | ENG | 091847021 | 10/2016 | 08/2016 | 04/2017 | 03/2017 |
| 2017 | CON | 091847021 | 12/2017 | 12/2017 | 12/2018 | 05/2019 |
TIP 20234 Environmental Review Documents
|
No reports found |
TIP 20234 Project Attachments
|
No reports found |