TIP Code: | 20233 |
CSJ: | 0918-47-020 |
County: | DALLAS |
City: | MESQUITE |
Agency: | MESQUITE |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | THOMASSON SQUARE BOUNDED BY KARLA DRIVE ON THE NORTH, MOON DRIVE AND; WHITSON WAY ON THE SOUTH |
Limits (to): | FORREST DRIVE ON THE EAST AND THE CITY DRAINAGE CHANNEL ON THE WEST |
Scope of Work: | PED AMEN., BIKE LN/TRL, LNDSCP, INT. IMPROV. INCL LT TRN LNS, RT TRN LNS, IMPROV. TO INT. GEOM. AND/OR LNDSCP ON GUS THOMASSON, & TRAF. SGNLZTION & STR. IMPROV. INCL 6 TO 4 LNS ON GUS THOMASSON RD B/W KARLA DR (N. BNDRY) & MOON DR & WHITSON WAY (S. BNDRY) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,749,421 | |
091847020 | Engineering | $374,942 |
091847020 | Construction | $3,374,479 |
091847020 | Construction Engineering | $0 |
091847020 | Contingencies | $0 |
091847020 | Indirect Costs | $0 |
091847020 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,999,537 | $749,884 | $3,749,421 | ||||
2012 | ENG | 091847020 | RTR 121 - East Sustainable Dev | $0 | $0 | $299,954 | $74,988 | $374,942 |
2017 | CON | 091847020 | RTR 121 - East Sustainable Dev | $0 | $0 | $2,699,583 | $674,896 | $3,374,479 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2012 | ENG | 091847020 | 11/2011 | 11/2011 | 12/2015 | 11/2016 |
2017 | CON | 091847020 | 06/2016 | 03/2017 | 08/2019 | 10/2019 |
TIP 20233 Environmental Review Documents
No reports found |
TIP 20233 Project Attachments
No reports found |