| TIP Code: | 20211 |
| CSJ: | 1068-04-137, 1068-04-145 |
| County: | DALLAS |
| City: | GRAND PRAIRIE |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 30 |
| Limits (from): | ON IH 30 FRONTAGE ROADS FROM BELT LINE ROAD |
| Limits (to): | MACARTHUR BLVD |
| Scope of Work: | RELOCATION OF EASTBOUND AND WESTBOUND EXIT RAMPS AND CONSTRUCT 2/3 LANE EB AND WB FRONTAGE ROADS BETWEEN INTERSECTION AND RAMPS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $12,685,912 | |
| 106804137 | Right Of Way | $1,000,000 |
| 106804137 | Construction Engineering | $0 |
| 106804137 | Contingencies | $0 |
| 106804137 | Indirect Costs | $0 |
| 106804137 | Bond Financing | $0 |
| 106804145 | Engineering | $50,000 |
| 106804145 | Construction | $9,800,000 |
| 106804145 | Construction Engineering | $519,925 |
| 106804145 | Contingencies | $751,002 |
| 106804145 | Indirect Costs | $564,985 |
| 106804145 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $7,653,205 | $0 | $7,653,205 | ||||
| 2008 | ENG | 106804145 | RTR 121 - DA2 | $0 | $0 | $37,406 | $0 | $37,406 |
| 2011 | ROW | 106804137 | RTR 121 - DA2 | $0 | $0 | $71,354 | $0 | $71,354 |
| 2011 | CON | 106804145 | RTR 121 - DA2 | $0 | $0 | $7,544,445 | $0 | $7,544,445 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $15,816,454 | ||
| 106804137 | $3,749,586 | |
| 106804142 | $4,485,271 | |
| 106804145 | $7,581,597 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2008 | ENG | 106804145 | 12/2007 | 12/2007 | 10/2010 | 10/2010 |
| 2011 | ROW | 106804137 | 08/2011 | 08/2011 | 08/2014 | 12/2014 |
| 2011 | CON | 106804145 | 12/2010 | 12/2010 | 08/2014 | 12/2014 |
TIP 20211 Environmental Review Documents
|
No reports found |
TIP 20211 Project Attachments
|
No reports found |