| TIP Code: | 20209.1 | 
| CSJ: | 0197-02-108, 0197-02-108 | 
| County: | DALLAS | 
| City: | DALLAS | 
| Agency: | TXDOT-DALLAS | 
| Project Type: | INTERCHANGE, NEW ROADWAY | 
| On System: | |
| Advance: | |
| Loan: | 
Location
| Facility Name: | US 175 | 
| Limits (from): | US 175 CONNECTOR FROM SM WRIGHT PKWY PHASE 1/FORMERLY TRINITY PKWY PHASE 1/US 175) FROM IH 45 | 
| Limits (to): | EAST OF BEXAR ST | 
| Scope of Work: | EXTEND US 175, RECONSTRUCTION INTERCHANGE WITH SM WRIGHT/SH 310, 2 LANE DIRECT CONNECTORS IN EACH DIRECTION WEST OF THE INTERCHANGE, RECONSTRUCT MAINLANES EAST OF INTERCHANGE TO BEXAR ST., 2/3 LANE FRONTAGE ON EACH SIDE BETWEEN LAMAR AND BEXAR ST. | 
| Comments: | 
Total Project Cost
| CSJ | Phase | Total Project Cost | 
|---|---|---|
| Total: | $50,548,142 | |
| 019702108 | Engineering | $1,250,000 | 
| 019702108 | Right Of Way | $18,000,000 | 
| 019702108 | Construction | $600,000 | 
| 019702108 | Construction Engineering | $8,428,410 | 
| 019702108 | Contingencies | $13,110,860 | 
| 019702108 | Indirect Costs | $9,158,872 | 
| 019702108 | Bond Financing | $0 | 
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total | 
|---|---|---|---|---|---|---|---|---|
| $480,000 | $18,370,000 | $1,000,000 | $0 | $19,850,000 | ||||
| 2009 | ENG | 019702108 | SBPE | $0 | $250,000 | $0 | $0 | $250,000 | 
| 2013 | ENG | 019702108 | RTR 121 - DA1 | $0 | $0 | $1,000,000 | $0 | $1,000,000 | 
| 2013 | ROW | 019702108 | Proposition 12 V2 | $0 | $18,000,000 | $0 | $0 | $18,000,000 | 
| 2015 | CON | 019702108 | 7 - STP-MM | $480,000 | $120,000 | $0 | $0 | $600,000 | 
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $621,896 | ||
| 019702108 | $621,896 | 
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl | 
|---|---|---|---|---|---|---|
| 2009 | ENG | 019702108 | 09/2012 | 09/2012 | 08/2013 | 08/2013 | 
| 2013 | ENG | 019702108 | 09/2012 | 09/2012 | 08/2013 | 08/2013 | 
| 2013 | ROW | 019702108 | 09/2012 | 09/2012 | 08/2013 | 08/2013 | 
| 2015 | CON | 019702108 | 09/2014 | 09/2014 | 08/2016 | 12/2015 | 
TIP 20209.1 Environmental Review Documents
| No reports found | 
TIP 20209.1 Project Attachments
| No reports found |