TIP Code: | 20208 |
CSJ: | 0196-03-180, 0196-03-247 |
County: | DALLAS |
City: | CARROLLTON |
Agency: | TXDOT-DALLAS |
Project Type: | NEW ROADWAY, ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35E |
Limits (from): | ON IH 35E/DICKERSON PARKWAY FROM SANDY LAKE ROAD/WHITLOCK LANE |
Limits (to): | PGBT (SH 190) |
Scope of Work: | LANE RAMP AND 4 TO 6 FRONTAGE ROAD CONSTRUCTION ALONG IH 35E AND A NEW 6 LANE OVERPASS AT DICKERSON PARKWAY (PART OF PHASED IMPLEMENTATION OF THE IH 35E CORRIDOR) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $51,474,813 | |
019603180 | Right Of Way | $1,851,998 |
019603180 | Construction | $43,222,815 |
019603180 | Construction Engineering | $1,900,000 |
019603180 | Contingencies | $0 |
019603180 | Indirect Costs | $0 |
019603180 | Bond Financing | $0 |
019603247 | Right Of Way | $4,500,000 |
019603247 | Construction Engineering | $0 |
019603247 | Contingencies | $0 |
019603247 | Indirect Costs | $0 |
019603247 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$71,603,972 | $17,900,993 | $12,168,716 | $0 | $101,673,681 | ||||
2009 | ROW | 019603180 | RTR 161 - DA2 | $0 | $0 | $1,851,998 | $0 | $1,851,998 |
2009 | ROW | 019603247 | 10 - MISCELLANEOUS | $21,955,360 | $5,488,840 | $0 | $0 | $27,444,200 |
2013 | ROW | 019603180 | RTR 161 - DA1 | $0 | $0 | $4,500,000 | $0 | $4,500,000 |
2013 | CON | 019603180 | RTR 161 - DA2 | $0 | $0 | $5,816,718 | $0 | $5,816,718 |
2013 | CON | 019603180 | 10 - MISCELLANEOUS | $24,102,400 | $6,025,600 | $0 | $0 | $30,128,000 |
2013 | CON | 019603180 | 12 - STRAT PRIORITY | $21,893,328 | $0 | $0 | $0 | $21,893,328 |
2013 | CON | 019603180 | 7 - STP-MM | $3,652,884 | $913,221 | $0 | $0 | $4,566,105 |
2013 | CON | 019603180 | Proposition 12 V2 | $0 | $5,473,332 | $0 | $0 | $5,473,332 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$12,060,776 | ||
019603180 | $8,468,716 | |
019603247 | $3,592,060 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ROW | 019603180 | 02/2009 | 02/2009 | 12/2017 | 12/2017 |
2009 | ROW | 019603247 | 02/2009 | 02/2009 | 12/2017 | 12/2017 |
2013 | ROW | 019603180 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
2013 | CON | 019603180 | 08/2013 | 08/2013 | 12/2017 | 12/2017 |
TIP 20208 Environmental Review Documents
No reports found |
TIP 20208 Project Attachments
No reports found |