| TIP Code: | 20200 |
| CSJ: | 0918-00-174, 0918-00-193, 0918-00-349, 0918-47-466 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES, TRANSIT (GENERAL) |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | SUSTAINABILITY FOR TRANSIT |
| Limits (to): | |
| Scope of Work: | TRANSIT OPERATIONS REGIONAL COORDINATION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $5,698,000 | |
| 091800174 | Implementation | $1,000,000 |
| 091800174 | Construction Engineering | $0 |
| 091800174 | Contingencies | $0 |
| 091800174 | Indirect Costs | $0 |
| 091800174 | Bond Financing | $0 |
| 091800193 | Implementation | $1,448,000 |
| 091800193 | Construction Engineering | $0 |
| 091800193 | Contingencies | $0 |
| 091800193 | Indirect Costs | $0 |
| 091800193 | Bond Financing | $0 |
| 091800349 | Implementation | $2,250,000 |
| 091800349 | Construction Engineering | $0 |
| 091800349 | Contingencies | $0 |
| 091800349 | Indirect Costs | $0 |
| 091800349 | Bond Financing | $0 |
| 091847466 | Implementation | $1,000,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $5,698,000 | $0 | $5,698,000 | ||||
| 2011 | IMP | 091800174 | RTR 121 - East Set Aside 1 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
| 2015 | IMP | 091800193 | RTR 161 - DA2 | $0 | $0 | $1,448,000 | $0 | $1,448,000 |
| 2020 | IMP | 091800349 | RTR 121 - East Set Aside 2 | $0 | $0 | $2,250,000 | $0 | $2,250,000 |
| 2024 | IMP | 091847466 | RTR 121 - East Set Aside 2 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $4,706,604 | $3,063,817 | ||
| 20200.00 | $4,706,604 | $3,063,817 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | IMP | 091800174 | 06/2021 | 12/2010 | 08/2023 | 02/2021 |
| 2015 | IMP | 091800193 | 09/2014 | 12/2010 | 01/2023 | |
| 2020 | IMP | 091800349 | 06/2021 | 06/2020 | 08/2023 | 08/2023 |
| 2024 | IMP | 091847466 | 12/2023 | 04/2024 | 08/2027 |
TIP 20200 Environmental Review Documents
|
No reports found |
TIP 20200 Project Attachments
|
No reports found |