TIP Code: | 20183 |
CSJ: | 0281-03-043 |
County: | DALLAS |
City: | SACHSE |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 78 |
Limits (from): | NORTH OF PGBT |
Limits (to): | DALLAS/COLLIN COUNTY LINE |
Scope of Work: | WIDEN FROM 4 LANE TO 6 LANE DIVIDED |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,957,747 | |
028103043 | Construction | $1,898,932 |
028103043 | Construction Engineering | $381,086 |
028103043 | Contingencies | $406,013 |
028103043 | Indirect Costs | $271,716 |
028103043 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,898,932 | $0 | $1,898,932 | ||||
2009 | CON | 028103043 | RTR 121 - DA2 | $0 | $0 | $1,898,932 | $0 | $1,898,932 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$3,376,018 | ||
028103043 | $1,876,018 | |
091824160 | $1,500,000 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | CON | 028103043 | 08/2009 | 08/2009 | 07/2011 | 06/2011 |
TIP 20183 Environmental Review Documents
No reports found |
TIP 20183 Project Attachments
No reports found |