TIP Code: | 20180 |
CSJ: | 0918-45-121, 0918-46-272 |
County: | DALLAS |
City: | DALLAS |
Agency: | TXDOT-DALLAS |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | TRINITY PARKWAY FROM IH 35E/SH 183 SPLIT |
Limits (to): | SH 310/US 175 |
Scope of Work: | CONSTRUCTION OF NEW LOCATION 4 LANE TOLLWAY (6 LANE ULTIMATE) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $0 | |
091845121 | Construction | $0 |
091845121 | Construction Engineering | $0 |
091845121 | Contingencies | $0 |
091845121 | Indirect Costs | $0 |
091845121 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $0 | $0 | $0 | ||||
2021 | CON | 091845121 | 2M - METRO CORR | $0 | $0 | $0 | $0 | $0 |
2021 | CON | 091845121 | 7 - STP-MM | $0 | $0 | $0 | $0 | $0 |
2023 | CON | 091845121 | RTR 121 - DA2 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$31,932,112 | ||
091845862 | $31,932,112 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2021 | CON | 091845121 | 01/2020 | 01/2024 | ||
2023 | CON | 091845121 | 01/2020 | 01/2024 |
TIP 20180 Environmental Review Documents
No reports found |
TIP 20180 Project Attachments
No reports found |