TIP Code: | 20136 |
CSJ: | 0918-45-883 |
County: | DALLAS |
City: | MESQUITE |
Agency: | MESQUITE |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | MESQUITE HIKE & BIKE TRAIL - PHASE 1: NORTHEAST MESQUITE CITY LIMIT TO IH 30 TO NORTHWEST DRIVE TO TXU/ONCOR EASEMENT |
Limits (to): | TOWN CENTRE DRIVE TO IH 635 |
Scope of Work: | CONSTRUCT FIRST SECTION OF CITY'S MAIN HIKE AND BIKE TRAIL TO CONNECT TO REGIONAL VELOWEB IN GARLAND - PHASE 1 |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,893,648 | |
091845883 | Engineering | $390,130 |
091845883 | Right Of Way | $8,358 |
091845883 | Utilities | $28,896 |
091845883 | Construction | $3,209,955 |
091845883 | Construction Engineering | $256,309 |
091845883 | Construction Engineering | $0 |
091845883 | Contingencies | $0 |
091845883 | Indirect Costs | $0 |
091845883 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,114,918 | $778,730 | $3,893,648 | ||||
2011 | ENG | 091845883 | RTR 121 - DA1 | $0 | $0 | $312,104 | $78,026 | $390,130 |
2011 | ROW | 091845883 | RTR 121 - DA1 | $0 | $0 | $6,686 | $1,672 | $8,358 |
2013 | CON | 091845883 | RTR 121 - DA1 | $0 | $0 | $2,567,964 | $641,991 | $3,209,955 |
2013 | CONENG | 091845883 | RTR 121 - DA1 | $0 | $0 | $205,047 | $51,262 | $256,309 |
2014 | UTIL | 091845883 | RTR 121 - DA1 | $0 | $0 | $23,117 | $5,779 | $28,896 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$3,582,131 | $3,114,918 | ||
20136.00 | $3,582,131 | $3,114,918 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091845883 | 12/2010 | 12/2010 | 12/2015 | 12/2015 |
2011 | ROW | 091845883 | 02/2011 | 02/2011 | 01/2012 | 01/2012 |
2013 | CON | 091845883 | 07/2013 | 07/2013 | 09/2015 | 09/2015 |
2013 | CONENG | 091845883 | 07/2013 | 07/2013 | 05/2015 | 05/2015 |
2014 | UTIL | 091845883 | 01/2014 | 01/2014 | 03/2014 | 03/2014 |
TIP 20136 Environmental Review Documents
No reports found |
TIP 20136 Project Attachments
No reports found |