| TIP Code: | 20134 |
| CSJ: | 0918-45-887 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | RAIL TRANSIT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | DALLAS CBD STREETCAR CIRCULATOR EXPANSION-PHASE 1 FROM DOWNTOWN DALLAS |
| Limits (to): | OAK CLIFF |
| Scope of Work: | DALLAS STREETCAR EXTENSION PHASE I |
| Comments: | SPLIT OUT RTR INTEREST EARNED BY LOCAL AGENCY AND PREVIOUSLY APPROVED FOR USE FROM REGULAR RTR FUNDS (OFFSET BY DECREASE ON 121-DA2 ENGINEERING PHASE) |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $45,035,751 | |
| 091845887 | Engineering | $6,164,509 |
| 091845887 | Construction | $38,871,242 |
| 091845887 | Construction Engineering | $0 |
| 091845887 | Contingencies | $0 |
| 091845887 | Indirect Costs | $0 |
| 091845887 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $26,000,000 | $0 | $10,035,751 | $9,000,000 | $45,035,751 | ||||
| 2011 | ENG | 091845887 | RTR 121 - DA2 | $0 | $0 | $5,928,758 | $0 | $5,928,758 |
| 2011 | ENG | 091845887 | RTR 122 - INTEREST | $0 | $0 | $235,751 | $0 | $235,751 |
| 2011 | CON | 091845887 | RTR 121 - DA1 | $0 | $0 | $500,000 | $0 | $500,000 |
| 2011 | CON | 091845887 | RTR 121 - DA2 | $0 | $0 | $1,200,001 | $0 | $1,200,001 |
| 2011 | CON | 091845887 | RTR 161 - DA2 | $0 | $0 | $2,171,241 | $0 | $2,171,241 |
| 2011 | CON | 091845887 | Local Contribution | $0 | $0 | $0 | $9,000,000 | $9,000,000 |
| 2011 | CON | 091845887 | TIGER | $26,000,000 | $0 | $0 | $0 | $26,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $15,800,000 | $12,739,875 | ||
| 20134.00 | $15,800,000 | $12,739,875 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | ENG | 091845887 | 01/2013 | 07/2013 | 04/2015 | 04/2015 |
| 2011 | CON | 091845887 | 01/2013 | 07/2013 | 04/2015 | 04/2015 |
TIP 20134 Environmental Review Documents
|
No reports found |
TIP 20134 Project Attachments
|
No reports found |