| TIP Code: | 20132 | 
| CSJ: | 0918-47-004 | 
| County: | DALLAS | 
| City: | VARIOUS | 
| Agency: | DALLAS CO | 
| Project Type: | ADDITION OF LANES | 
| On System: | |
| Advance: | |
| Loan: | 
Location
| Facility Name: | CS | 
| Limits (from): | ON MILLER ROAD FROM GARLAND EAST CITY LIMITS | 
| Limits (to): | ROWLETT WEST CITY LIMITS | 
| Scope of Work: | 2 LANE ASPHALT SECTION TO 4 LANE DIVIDED CONCRETE SECTION | 
| Comments: | 
Total Project Cost
| CSJ | Phase | Total Project Cost | 
|---|---|---|
| Total: | $12,436,870 | |
| 091847004 | Engineering | $1,966,262 | 
| 091847004 | Right Of Way | $58,493 | 
| 091847004 | Utilities | $250,000 | 
| 091847004 | Construction | $10,162,115 | 
| 091847004 | Construction Engineering | $0 | 
| 091847004 | Contingencies | $0 | 
| 091847004 | Indirect Costs | $0 | 
| 091847004 | Bond Financing | $0 | 
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total | 
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $9,949,496 | $2,487,374 | $12,436,870 | ||||
| 2010 | ENG | 091847004 | RTR 121 - DA1 | $0 | $0 | $1,573,010 | $393,252 | $1,966,262 | 
| 2013 | ROW | 091847004 | RTR 121 - DA1 | $0 | $0 | $46,794 | $11,699 | $58,493 | 
| 2013 | UTIL | 091847004 | RTR 121 - DA1 | $0 | $0 | $200,000 | $50,000 | $250,000 | 
| 2014 | CON | 091847004 | RTR 121 - DA1 | $0 | $0 | $8,129,692 | $2,032,423 | $10,162,115 | 
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $9,949,496 | $9,355,384 | ||
| 20132.00 | $9,949,496 | $9,355,384 | 
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl | 
|---|---|---|---|---|---|---|
| 2010 | ENG | 091847004 | 04/2010 | 04/2010 | 04/2013 | 04/2013 | 
| 2013 | ROW | 091847004 | 04/2013 | 04/2013 | 09/2013 | 09/2013 | 
| 2013 | UTIL | 091847004 | 04/2013 | 04/2013 | 09/2013 | 09/2013 | 
| 2014 | CON | 091847004 | 10/2013 | 10/2013 | 06/2016 | 05/2017 | 
TIP 20132 Environmental Review Documents
| 
                     No reports found  | 
            
TIP 20132 Project Attachments
| 
                     No reports found  |