TIP Code: | 20124 |
CSJ: | 0918-47-005 |
County: | DALLAS |
City: | GARLAND |
Agency: | GARLAND |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON PLEASANT VALLEY ROAD; FROM RICHFIELD DRIVE AT CREEK MEADOW LANE |
Limits (to): | MILES ROAD |
Scope of Work: | CONSTRUCT A 4 LANE DIVIDED ROADWAY AND BRIDGE |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $26,845,032 | |
091847005 | Engineering | $3,965,145 |
091847005 | Right Of Way | $458,945 |
091847005 | Utilities | $1,504,285 |
091847005 | Construction | $20,916,657 |
091847005 | Construction Engineering | $0 |
091847005 | Contingencies | $0 |
091847005 | Indirect Costs | $0 |
091847005 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $21,476,026 | $5,369,006 | $26,845,032 | ||||
2011 | ENG | 091847005 | RTR 121 - DA1 | $0 | $0 | $3,172,116 | $793,029 | $3,965,145 |
2011 | ROW | 091847005 | RTR 121 - DA1 | $0 | $0 | $367,156 | $91,789 | $458,945 |
2014 | UTIL | 091847005 | RTR 161 - DA1 | $0 | $0 | $1,203,428 | $300,857 | $1,504,285 |
2016 | CON | 091847005 | RTR 161 - DA1 | $0 | $0 | $16,733,326 | $4,183,331 | $20,916,657 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$3,539,272 | $0 | ||
20124.00 | $3,539,272 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091847005 | 02/2010 | 09/2010 | 03/2020 | 06/2019 |
2011 | ROW | 091847005 | 04/2011 | 04/2011 | 02/2016 | 09/2016 |
2014 | UTIL | 091847005 | 10/2015 | 01/2014 | 02/2016 | 02/2016 |
2016 | CON | 091847005 | 10/2015 | 05/2016 | 03/2020 | 06/2019 |
TIP 20124 Environmental Review Documents
No reports found |
TIP 20124 Project Attachments
No reports found |