| TIP Code: | 20067 |
| CSJ: | 0918-45-886 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | TRINITY STRAND TRAIL FROM WEST OF IH 35E (IN BETWEEN OAK LAWN AND MOTOR) |
| Limits (to): | MOTOR STREET |
| Scope of Work: | CONSTRUCT 12-FOOT MULTI-USE TRAIL |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $5,670,049 | |
| 091845886 | Engineering | $15,143 |
| 091845886 | Construction | $5,654,906 |
| 091845886 | Construction Engineering | $0 |
| 091845886 | Contingencies | $0 |
| 091845886 | Indirect Costs | $0 |
| 091845886 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $4,536,039 | $1,134,010 | $5,670,049 | ||||
| 2009 | ENG | 091845886 | RTR 121 - DA1 | $0 | $0 | $12,114 | $3,029 | $15,143 |
| 2012 | CON | 091845886 | RTR 121 - DA1 | $0 | $0 | $4,523,925 | $1,130,981 | $5,654,906 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $4,536,039 | $4,529,568 | ||
| 20067.00 | $4,536,039 | $4,529,568 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 091845886 | 06/2005 | 06/2005 | 04/2011 | 04/2011 |
| 2012 | CON | 091845886 | 11/2009 | 06/2013 | 09/2015 | 09/2015 |
TIP 20067 Environmental Review Documents
|
No reports found |
TIP 20067 Project Attachments
|
No reports found |