| TIP Code: | 20010 |
| CSJ: | 2964-06-019 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 190 |
| Limits (from): | ON PRESIDENT GEORGE BUSH TURNPIKE (PGBT) FROM SH 78 |
| Limits (to): | IH 30 |
| Scope of Work: | RIGHT OF WAY FOR 6 LANE TOLL ROAD WITH 4 LANE NONCONTINUOUS FRONTAGE ROADS AND IH 30/PGBT INTERCHANGE |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $124,733,833 | |
| 296406019 | Right Of Way | $124,733,833 |
| 296406019 | Construction Engineering | $0 |
| 296406019 | Contingencies | $0 |
| 296406019 | Indirect Costs | $0 |
| 296406019 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $35,536,167 | $124,733,833 | $0 | $160,270,000 | ||||
| 2009 | ROW | 296406019 | RTR 121 - DA2 | $0 | $0 | $124,733,833 | $0 | $124,733,833 |
| 2009 | ROW | 296406019 | Proposition 14 | $0 | $35,536,167 | $0 | $0 | $35,536,167 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $124,733,833 | ||
| 296406019 | $124,733,833 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ROW | 296406019 | 09/2008 | 09/2008 | 08/2009 | 08/2009 |
TIP 20010 Environmental Review Documents
|
No reports found |
TIP 20010 Project Attachments
|
No reports found |