| TIP Code: | 20009 |
| CSJ: | 2964-01-040 |
| County: | DALLAS |
| City: | GRAND PRAIRIE |
| Agency: | NTTA |
| Project Type: | INTERCHANGE |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 161 |
| Limits (from): | AT UNION PACIFIC RAILROAD |
| Limits (to): | JEFFERSON AND MAIN STREETS |
| Scope of Work: | FRONTAGE ROAD INTERSECTIONS W/ MAIN & JEFFERSON AND AT-GRADE CROSSINGS W/ UP RR; OVERPASS OVER FUTURE SH 161 MAINLANES |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $12,000,000 | |
| 296401040 | Construction | $12,000,000 |
| 296401040 | Construction Engineering | $0 |
| 296401040 | Contingencies | $0 |
| 296401040 | Indirect Costs | $0 |
| 296401040 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $12,000,000 | $0 | $12,000,000 | ||||
| 2013 | CON | 296401040 | RTR 161 - DA1 | $0 | $0 | $9,600,000 | $0 | $9,600,000 |
| 2013 | CON | 296401040 | RTR 161 - DA2 | $0 | $0 | $2,400,000 | $0 | $2,400,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $12,000,000 | ||
| 296401040 | $12,000,000 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | CON | 296401040 | 12/2011 | 01/2013 | 11/2013 | 11/2013 |
TIP 20009 Environmental Review Documents
|
No reports found |
TIP 20009 Project Attachments
|
No reports found |