| TIP Code: | 14073.3 |
| CSJ: | 0918-00-424, 0918-00-437 |
| County: | DALLAS |
| City: | VARIOUS |
| Agency: | DART |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | COTTON BELT VELOWEB TRAIL FROM DFW AIRPORT NORTH SILVER LINE STATION |
| Limits (to): | SHILOH STATION |
| Scope of Work: | COTTON BELT VELOWEB TRAIL (26 MILES) AND CONSTRUCTION OF MULTIPLE SECTIONS OF THE TRAIL CORRIDOR (IN COPPELL, CARROLLTON, ADDISON, AND DALLAS) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $81,500,000 | |
| 091800424 | Construction | $40,750,000 |
| 091800437 | Transfer | $40,750,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $32,600,000 | $0 | $4,900,000 | $3,250,000 | $40,750,000 | ||||
| 2027 | CON | 091800424 | RTR 121 - DA2 | $0 | $0 | $4,900,000 | $0 | $4,900,000 |
| 2027 | TRANS | 091800437 | 5 - CMAQ | $7,600,000 | $0 | $0 | $1,900,000 | $9,500,000 |
| 2027 | TRANS | 091800437 | 9 TA Set Aside | $25,000,000 | $0 | $0 | $1,350,000 | $26,350,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2027 | CON | 091800424 | 01/2027 | 06/2028 | ||
| 2027 | TRANS | 091800437 | 01/2027 | 06/2028 |
TIP 14073.3 Environmental Review Documents
|
No reports found |
TIP 14073.3 Project Attachments
|
No reports found |