| TIP Code: | 14029 |
| CSJ: | 0918-47-269 |
| County: | DALLAS |
| City: | IRVING |
| Agency: | IRVING |
| Project Type: | BIKE/PEDESTRIAN, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON SH 356/IRVING BLVD/2ND STREET FROM SOWERS ROAD |
| Limits (to): | STRICKLAND PLAZA |
| Scope of Work: | RECONSTRUCT FROM 3 TO 2 LANES WITH A BICYCLE LANE, SIDEWALK IMPROVEMENTS, AND ON-STREET PARKING FROM SOWERS ROAD TO STRICKLAND PLAZA |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $20,575,110 | |
| 091847269 | Engineering | $1,787,410 |
| 091847269 | Right Of Way | $400,000 |
| 091847269 | Utilities | $5,118,640 |
| 091847269 | Construction | $12,755,460 |
| 091847269 | Construction Engineering | $420,000 |
| 091847269 | Contingencies | $93,600 |
| 091847269 | Indirect Costs | $0 |
| 091847269 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $12,000,000 | $8,061,510 | $20,061,510 | ||||
| 2020 | ENG | 091847269 | Local Contribution | $0 | $0 | $0 | $1,787,410 | $1,787,410 |
| 2020 | ROW | 091847269 | Local Contribution | $0 | $0 | $0 | $400,000 | $400,000 |
| 2021 | UTIL | 091847269 | Local Contribution | $0 | $0 | $0 | $5,118,640 | $5,118,640 |
| 2021 | CON | 091847269 | RTR 161 - DA1 | $0 | $0 | $6,000,000 | $755,460 | $6,755,460 |
| 2021 | CON | 091847269 | RTR 161 - DA2 | $0 | $0 | $6,000,000 | $0 | $6,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $12,030,840 | $10,935,150 | ||
| 14029.00 | $12,030,840 | $10,935,150 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2020 | ENG | 091847269 | 09/2018 | 10/2019 | 04/2021 | 08/2021 |
| 2020 | ROW | 091847269 | 09/2018 | 01/2020 | 04/2021 | 10/2021 |
| 2021 | UTIL | 091847269 | 09/2018 | 07/2021 | 06/2022 | 06/2022 |
| 2021 | CON | 091847269 | 09/2021 | 08/2021 | 03/2024 | 10/2024 |
TIP 14029 Environmental Review Documents
|
No reports found |
TIP 14029 Project Attachments
|
No reports found |