| TIP Code: | 11978 |
| CSJ: | 0918-47-145 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | DALLAS |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | SIDEWALKS AND LANDSCAPING IN DALLAS CENTRAL URBAN CORE |
| Limits (to): | |
| Scope of Work: | SIDEWALKS AND LANDSCAPING IN DALLAS CENTRAL URBAN CORE |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,150,000 | |
| 091847145 | Engineering | $50,000 |
| 091847145 | Construction | $1,100,000 |
| 091847145 | Construction Engineering | $0 |
| 091847145 | Contingencies | $0 |
| 091847145 | Indirect Costs | $0 |
| 091847145 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,000,000 | $150,000 | $1,150,000 | ||||
| 2016 | ENG | 091847145 | Local Contribution | $0 | $0 | $0 | $50,000 | $50,000 |
| 2017 | CON | 091847145 | RTR 121 - DA2 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
| 2017 | CON | 091847145 | Local Contribution | $0 | $0 | $0 | $100,000 | $100,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $1,000,000 | $931,128 | ||
| 11978.00 | $1,000,000 | $931,128 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2016 | ENG | 091847145 | 04/2016 | 04/2016 | 03/2017 | 12/2016 |
| 2017 | CON | 091847145 | 05/2017 | 09/2017 | 05/2018 | 04/2018 |
TIP 11978 Environmental Review Documents
|
No reports found |
TIP 11978 Project Attachments
|
No reports found |