TIP Code: | 11747 |
CSJ: | 0918-47-015 |
County: | DALLAS |
City: | VARIOUS |
Agency: | DALLAS CO |
Project Type: | INTERSECTION IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | WINTERGREEN ROAD FROM DUNCANVILLE ROAD EAST OF STEWART BRANCH CREEK |
Limits (to): | AND DUNCANVILLE ROAD FROM WINTERGREEN TO SOUTH OF STEWART BRANCH CREEK |
Scope of Work: | REALIGN OFFSET INTERSECTION TO ACCOMMODATE 4 LANE APPROACHES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $8,199,000 | |
091847015 | Engineering | $1,630,000 |
091847015 | Right Of Way | $625,000 |
091847015 | Construction | $5,944,000 |
091847015 | Construction Engineering | $0 |
091847015 | Contingencies | $0 |
091847015 | Indirect Costs | $0 |
091847015 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,130,000 | $5,069,000 | $8,199,000 | ||||
2009 | ENG | 091847015 | RTR 121 - DA1 | $0 | $0 | $960,000 | $240,000 | $1,200,000 |
2009 | ENG | 091847015 | Local Contribution | $0 | $0 | $0 | $430,000 | $430,000 |
2016 | ROW | 091847015 | Local Contribution | $0 | $0 | $0 | $625,000 | $625,000 |
2019 | CON | 091847015 | RTR 121 - DA1 | $0 | $0 | $2,170,000 | $542,500 | $2,712,500 |
2019 | CON | 091847015 | Local Contribution | $0 | $0 | $0 | $3,231,500 | $3,231,500 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 091847015 | 04/2010 | 04/2009 | 01/2018 | 02/2018 |
2016 | ROW | 091847015 | 06/2016 | 04/2016 | 05/2018 | 05/2018 |
2019 | CON | 091847015 | 01/2019 | 01/2019 | 11/2021 | 02/2022 |
TIP 11747 Environmental Review Documents
No reports found |
TIP 11747 Project Attachments
No reports found |