TIP Code: | 11744 |
CSJ: | 0353-04-088, 0353-04-092 |
County: | DALLAS |
City: | IRVING |
Agency: | TXDOT-DALLAS |
Project Type: | GRADE SEPARATION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SP 348 |
Limits (from): | AT LAS COLINAS BLVD |
Limits (to): | |
Scope of Work: | CONSTRUCT GRADE SEPARATION |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $11,058,763 | |
035304088 | Construction | $7,666,251 |
035304088 | Construction Engineering | $373,471 |
035304088 | Contingencies | $485,512 |
035304088 | Indirect Costs | $0 |
035304088 | Bond Financing | $0 |
035304092 | Right Of Way | $2,533,529 |
035304092 | Construction Engineering | $0 |
035304092 | Contingencies | $0 |
035304092 | Indirect Costs | $0 |
035304092 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $10,199,780 | $0 | $10,199,780 | ||||
2010 | ROW | 035304092 | RTR 121 - DA1 | $0 | $0 | $2,533,529 | $0 | $2,533,529 |
2010 | CON | 035304088 | RTR 121 - DA1 | $0 | $0 | $7,666,251 | $0 | $7,666,251 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$10,199,780 | ||
035304088 | $7,666,251 | |
035304092 | $2,533,529 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ROW | 035304092 | 04/2010 | 04/2010 | 11/2012 | 11/2012 |
2010 | CON | 035304088 | 04/2010 | 04/2010 | 11/2012 | 11/2012 |
TIP 11744 Environmental Review Documents
No reports found |
TIP 11744 Project Attachments
No reports found |