TIP Code: | 11715 |
CSJ: | 0095-02-100 |
County: | DALLAS |
City: | SUNNYVALE |
Agency: | TXDOT-DALLAS |
Project Type: | INTERCHANGE |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 80 |
Limits (from): | AT SH 352 (COLLINS ROAD) |
Limits (to): | |
Scope of Work: | RECONSTRUCT US 80/SH 352 BRIDGE, REPLACE THE US 80 BRIDGES TO ALLOW FOR FUTURE 6-LANE DIVIDED, CONSTRUCT 3 NB LANES AND A LEFT TURN LANE FOR SH 352, CONSTRUCT 2 SB LANES FOR SH 352 TO MATCH THE EXISTING HIGHWAY CAPACITY, CONSTRUCT U-TURN LANES UNDER THE B |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $26,795,301 | |
009502100 | Construction | $26,795,301 |
009502100 | Construction Engineering | $0 |
009502100 | Contingencies | $0 |
009502100 | Indirect Costs | $0 |
009502100 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$5,051,420 | $1,262,855 | $15,894,251 | $4,587,125 | $26,795,651 | ||||
2009 | CON | 009502100 | RTR 121 - DA1 | $0 | $0 | $7,674,600 | $0 | $7,674,600 |
2009 | CON | 009502100 | RTR 121 - DA2 | $0 | $0 | $8,219,651 | $0 | $8,219,651 |
2009 | CON | 009502100 | 10 - MISCELLANEOUS | $60,900 | $15,225 | $0 | $0 | $76,125 |
2009 | CON | 009502100 | 11 - DIST DISCR | $821,520 | $205,380 | $0 | $0 | $1,026,900 |
2009 | CON | 009502100 | 7 - STP-MM | $4,043,000 | $1,010,750 | $0 | $0 | $5,053,750 |
2009 | CON | 009502100 | Green Ribbon | $126,000 | $31,500 | $0 | $0 | $157,500 |
2009 | CON | 009502100 | Local Contribution | $0 | $0 | $0 | $4,587,125 | $4,587,125 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$14,107,369 | ||
009502100 | $14,107,369 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | CON | 009502100 | 10/2008 | 10/2008 | 01/2014 | 01/2014 |
TIP 11715 Environmental Review Documents
No reports found |
TIP 11715 Project Attachments
No reports found |