TIP Code: | 11600 |
CSJ: | 0918-47-420 |
County: | DALLAS |
City: | DALLAS |
Agency: | DALLAS |
Project Type: | BIKE/PEDESTRIAN, RECONSTRUCTION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | 10TH STREET FROM IH 35E |
Limits (to): | CLARENDON |
Scope of Work: | RECONSTRUCT 2 LANE TO 2 LANE ROADWAY WITH DRAINAGE AND ASSOCIATED PEDESTRIAN IMPROVEMENTS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,500,000 | |
091847420 | Engineering | $500,000 |
091847420 | Construction | $3,000,000 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,400,000 | $1,100,000 | $3,500,000 | ||||
2023 | ENG | 091847420 | Local Contribution | $0 | $0 | $0 | $500,000 | $500,000 |
2025 | CON | 091847420 | RTR 121 - DA2 | $0 | $0 | $2,400,000 | $600,000 | $3,000,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 | ||
11600.00 | $0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2023 | ENG | 091847420 | 01/2023 | 09/2019 | 05/2024 | |
2025 | CON | 091847420 | 06/2024 | 09/2025 |
TIP 11600 Environmental Review Documents
No reports found |
TIP 11600 Project Attachments
No reports found |