Funding :: DALLAS :: Project 11533 Details

TIP Code: 11533
CSJ: 0918-45-868
County: DALLAS
City: COPPELL
Agency: COPPELL
Project Type: ADDITION OF LANES
On System:
Advance:
Loan:
  • Before Image
  • Profile image
  • After Image
  • Profile image

Location

Facility Name: CS
Limits (from): FREEPORT PARKWAY FROM SANDY LAKE ROAD
Limits (to): RUBY ROAD
Scope of Work: WIDEN 2 TO 4 LANES
Comments:

Total Project Cost

CSJ Phase Total Project Cost
Total: $7,959,504
091845868 Engineering $1,130,349
091845868 Right Of Way $336,528
091845868 Construction $6,018,827
091845868 Construction Engineering $206,000
091845868 Contingencies $267,800
091845868 Indirect Costs $0
091845868 Bond Financing $0

Funding Information

Fiscal Year Phase CSJ Category Federal State Regional Local Total
        $0 $0 $5,551,457 $1,387,865 $6,939,322
2008 ENG 091845868 RTR 121 - DA1 $0 $0 $426,602 $106,651 $533,253
2008 ENG 091845868 RTR 121 - INTEREST $0 $0 $10,503 $2,626 $13,129
2008 ENG 091845868 RTR 122 - INTEREST $0 $0 $7,002 $1,750 $8,752
2009 ROW 091845868 RTR 121 - DE2 $0 $0 $269,222 $67,306 $336,528
2014 CON 091845868 RTR 121 - DA1 $0 $0 $2,828,530 $707,132 $3,535,662
2014 CON 091845868 RTR 121 - DE2 $0 $0 $1,912,000 $478,000 $2,390,000
2020 ENG 091845868 RTR 121 - DA2 $0 $0 $23,066 $5,767 $28,833
2020 CON 091845868 RTR 121 - DA2 $0 $0 $74,532 $18,633 $93,165

RTR Project Disbursements

TIP Advances Total Expenditures
  $4,120,000 $5,453,856  
11533.00 $4,120,000 $5,453,856  

Status

Fiscal Year Phase CSJ Est Let Act Let Est Compl Act Compl
2008 ENG 091845868 03/2009 12/2007 12/2013 12/2016
2009 ROW 091845868 03/2009 01/2009 08/2013 08/2013
2014 CON 091845868 11/2011 06/2014 05/2015 09/2017
2020 ENG 091845868 03/2009 12/2007 12/2013 12/2016
2020 CON 091845868 11/2011 06/2014 05/2015 09/2017

TIP 11533 Environmental Review Documents

No reports found

TIP 11533 Project Attachments

No reports found