TIP Code: | 11508.1 |
CSJ: | 2374-01-052, 2374-01-068, 2374-01-150, 2374-01-148, 2374-01-152 |
County: | DALLAS |
City: | DALLAS |
Agency: | TXDOT-DALLAS |
Project Type: | HOV/MANAGED/EXPRESS |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 635 |
Limits (from): | WEBB CHAPEL |
Limits (to): | WEST OF US 75 (MERIT DRIVE) |
Scope of Work: | IMPROVE FREEWAY- PHASE 1; ADD MANAGED LANES IN TUNNEL (8 MAINLANES TOTAL WITH 6 MANAGED LANES FROM WEBB CHAPEL TO HILLCREST & 4 MANAGED LANES FROM HILLCREST TO US 75) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $1,959,582,918 | |
237401052 | Construction | $1,100,000 |
237401052 | Construction Engineering | $34,085,451 |
237401052 | Contingencies | $53,021,812 |
237401052 | Indirect Costs | $32,949,269 |
237401052 | Bond Financing | $0 |
237401068 | Right Of Way | $1,194,089 |
237401068 | Construction | $1,326,105,966 |
237401068 | Construction Engineering | $34,085,451 |
237401068 | Contingencies | $53,021,812 |
237401068 | Indirect Costs | $32,949,269 |
237401068 | Bond Financing | $0 |
237401148 | Right Of Way | $203 |
237401148 | Construction Engineering | $34,085,451 |
237401148 | Contingencies | $53,021,812 |
237401148 | Indirect Costs | $32,949,269 |
237401148 | Bond Financing | $0 |
237401150 | Right Of Way | $27,536,544 |
237401150 | Construction Engineering | $34,085,451 |
237401150 | Contingencies | $53,021,812 |
237401150 | Indirect Costs | $32,949,269 |
237401150 | Bond Financing | $0 |
237401152 | Right Of Way | $3,363,456 |
237401152 | Construction Engineering | $34,085,451 |
237401152 | Contingencies | $53,021,812 |
237401152 | Indirect Costs | $32,949,269 |
237401152 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$220,354,434 | $51,645,556 | $33,194,292 | $1,054,105,976 | $1,359,300,258 | ||||
2010 | ROW | 237401068 | RTR 121 - DA1 | $0 | $0 | $1,194,089 | $0 | $1,194,089 |
2010 | ROW | 237401148 | RTR 121 - DA2 | $0 | $0 | $203 | $0 | $203 |
2010 | ROW | 237401150 | RTR 121 - DA2 | $0 | $0 | $27,536,544 | $0 | $27,536,544 |
2010 | ROW | 237401152 | RTR 121 - DA2 | $0 | $0 | $3,363,456 | $0 | $3,363,456 |
2010 | CON | 237401052 | RTR 121 - DA1 | $0 | $0 | $1,100,000 | $0 | $1,100,000 |
2010 | CON | 237401068 | 10 - Cong Earmark | $13,772,212 | $0 | $0 | $0 | $13,772,212 |
2010 | CON | 237401068 | 12 - STRAT PRIORITY | $13,200,000 | $3,300,000 | $0 | $0 | $16,500,000 |
2010 | CON | 237401068 | 2M - METRO CORR | $140,886,400 | $35,221,600 | $0 | $0 | $176,108,000 |
2010 | CON | 237401068 | 5 - CMAQ | $50,000,000 | $12,500,000 | $0 | $0 | $62,500,000 |
2010 | CON | 237401068 | 7 - STP-MM | $2,495,822 | $623,956 | $0 | $0 | $3,119,778 |
2010 | CON | 237401068 | Local Contribution | $0 | $0 | $0 | $73,000,000 | $73,000,000 |
2010 | CON | 237401068 | Local Contribution | $0 | $0 | $0 | $981,105,976 | $981,105,976 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$15,261,003 | ||
237401052 | $7,689,919 | |
237401068 | $909,146 | |
237401148 | $203 | |
237401150 | $6,296,088 | |
237401152 | $365,647 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ROW | 237401068 | 05/2006 | 05/2006 | 10/2013 | 10/2013 |
2010 | ROW | 237401148 | 05/2006 | 05/2006 | 10/2013 | 10/2013 |
2010 | ROW | 237401150 | 05/2006 | 05/2006 | 10/2013 | 10/2013 |
2010 | ROW | 237401152 | 05/2006 | 05/2006 | 10/2013 | 10/2013 |
2010 | CON | 237401052 | 05/2006 | 05/2006 | 10/2013 | 10/2013 |
2010 | CON | 237401068 | 08/2009 | 08/2009 | 12/2015 | 12/2015 |
TIP 11508.1 Environmental Review Documents
No reports found |
TIP 11508.1 Project Attachments
No reports found |