| TIP Code: | 11424.1 |
| CSJ: | 0918-45-667, 0918-45-896 |
| County: | DALLAS |
| City: | ADDISON |
| Agency: | ADDISON |
| Project Type: | ITS |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | |
| Limits (to): | |
| Scope of Work: | ADDISON TRAFFIC CONTROL SYSTEM; 35 LOCATIONS |
| Comments: | LAST 9 SIGNALS IN FY2014 BUDGET |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,393,395 | |
| 091845667 | Construction | $1,012,172 |
| 091845667 | Construction Engineering | $0 |
| 091845667 | Contingencies | $0 |
| 091845667 | Indirect Costs | $0 |
| 091845667 | Bond Financing | $0 |
| 091845896 | Construction | $381,223 |
| 091845896 | Construction Engineering | $0 |
| 091845896 | Contingencies | $0 |
| 091845896 | Indirect Costs | $0 |
| 091845896 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $465,172 | $0 | $381,223 | $547,000 | $1,393,395 | ||||
| 2009 | CON | 091845667 | 5 - CMAQ | $465,172 | $0 | $0 | $116,293 | $581,465 |
| 2009 | CON | 091845667 | Local Contribution | $0 | $0 | $0 | $430,707 | $430,707 |
| 2009 | CON | 091845896 | RTR 121 - DA1 | $0 | $0 | $381,223 | $0 | $381,223 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | CON | 091845667 | 06/2009 | 06/2009 | 09/2014 | 12/2009 |
| 2009 | CON | 091845896 | 06/2009 | 06/2009 | 09/2014 | 10/2010 |
TIP 11424.1 Environmental Review Documents
|
No reports found |