| TIP Code: | 11229.2 |
| CSJ: | 2374-03-049 |
| County: | DALLAS |
| City: | DALLAS |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | IH 20 |
| Limits (from): | IH 20 FRONTAGE ROADS FROM BONNIE VIEW |
| Limits (to): | JJ LEMMON |
| Scope of Work: | CONSTRUCT 2 EB AND 2 WB FRONTAGE ROADS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,579,113 | |
| 237403049 | Engineering | $0 |
| 237403049 | Construction | $7,579,113 |
| 237403049 | Construction Engineering | $0 |
| 237403049 | Contingencies | $0 |
| 237403049 | Indirect Costs | $0 |
| 237403049 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $6,386,805 | $3,682,556 | $3,230,639 | $13,300,000 | ||||
| 2009 | ENG | 237403049 | RTR 121 - DA1 | $0 | $0 | $3,682,556 | $920,639 | $4,603,195 |
| 2009 | CON | 237403049 | Local Contribution | $0 | $0 | $0 | $2,310,000 | $2,310,000 |
| 2009 | CON | 237403049 | TMF | $0 | $6,386,805 | $0 | $0 | $6,386,805 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $3,682,556 | ||
| 237403049 | $3,682,556 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2009 | ENG | 237403049 | 06/2010 | 08/2006 | 08/2011 | 08/2011 |
| 2009 | CON | 237403049 | 06/2010 | 08/2006 | 08/2011 | 08/2011 |
TIP 11229.2 Environmental Review Documents
|
No reports found |
TIP 11229.2 Project Attachments
|
No reports found |