| TIP Code: | 83209 |
| CSJ: | 2056-01-042 |
| County: | COLLIN |
| City: | MURPHY |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 2551 |
| Limits (from): | FM 2514 |
| Limits (to): | FM 2170 |
| Scope of Work: | RECONSTRUCT AND WIDEN 2 LANE RURAL TO 6 LANE URBAN DIVIDED |
| Comments: | REGIONAL 10-YEAR PLAN PROJECT |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $69,149,572 | |
| 205601042 | Engineering | $1,200,000 |
| 205601042 | Right Of Way | $8,401,863 |
| 205601042 | Utilities | $2,000,000 |
| 205601042 | Construction | $50,420,230 |
| 205601042 | Construction Engineering | $2,971,878 |
| 205601042 | Contingencies | $4,155,601 |
| 205601042 | Indirect Costs | $0 |
| 205601042 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $11,921,490 | $49,060,417 | $0 | $1,040,186 | $62,022,093 | ||||
| 2013 | ENG | 205601042 | SW PE | $0 | $1,200,000 | $0 | $0 | $1,200,000 |
| 2017 | ROW | 205601042 | SW ROW | $6,721,490 | $840,187 | $0 | $840,186 | $8,401,863 |
| 2019 | UTIL | 205601042 | SW ROW | $1,600,000 | $200,000 | $0 | $200,000 | $2,000,000 |
| 2023 | CON | 205601042 | 1 - PREV MAINT | $3,600,000 | $900,000 | $0 | $0 | $4,500,000 |
| 2023 | CON | 205601042 | 2M - METRO CORR | $0 | $45,920,230 | $0 | $0 | $45,920,230 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 205601042 | 04/2013 | 04/2013 | 07/2022 | 04/2023 |
| 2017 | ROW | 205601042 | 01/2017 | 11/2016 | 07/2022 | 04/2023 |
| 2019 | UTIL | 205601042 | 10/2018 | 10/2018 | 07/2022 | 04/2023 |
| 2023 | CON | 205601042 | 11/2023 | 04/2023 | 11/2027 |
TIP 83209 Environmental Review Documents
|
No reports found |
TIP 83209 Project Attachments
|
No reports found |